BTC to USD converter
1 BTC = $82,941.66+0.62%24h
Convert Bitcoin to US dollars and back at the live Scrypt Price rate. Type in either box.
BTC/USD chart
BTC to USD
| BTC | USD |
|---|---|
| 0.1 BTC | $8,294.17 |
| 1 BTC | $82,941.66 |
| 5 BTC | $414,708.31 |
| 10 BTC | $829,416.61 |
| 50 BTC | $4,147,083.07 |
| 100 BTC | $8,294,166.14 |
| 500 BTC | $41,470,830.71 |
| 1000 BTC | $82,941,661.42 |
| 10000 BTC | $829,416,614.24 |
USD to BTC
| USD | BTC |
|---|---|
| $1 | 0.000012 BTC |
| $5 | 0.00006 BTC |
| $10 | 0.000121 BTC |
| $50 | 0.000603 BTC |
| $100 | 0.001206 BTC |
| $500 | 0.006028 BTC |
| $1,000 | 0.012057 BTC |
| $10,000 | 0.120567 BTC |
Recent BTC rate history
| Date | 1 BTC in USD |
|---|---|
| 2026-10-09 | $82,544.08 |
| 2026-10-08 | $81,823.70 |
| 2026-10-07 | $83,271.85 |
| 2026-10-06 | $85,453.87 |
| 2026-10-05 | $85,900.37 |
| 2026-10-04 | $86,572.74 |
| 2026-10-03 | $84,743.61 |
| 2026-10-02 | $84,504.51 |
| 2026-10-01 | $84,695.70 |
| 2026-09-30 | $83,685.30 |
| 2026-09-29 | $83,575.44 |
| 2026-09-28 | $83,494.89 |
| 2026-09-27 | $84,471.41 |
| 2026-09-26 | $84,436.18 |
Last recorded rate of each UTC day.
More about Bitcoin
Frequently asked questions
How much is 1 Bitcoin in US dollars?
1 BTC is currently $82,941.66, according to Scrypt Price's aggregate rate.
How much BTC is $100?
$100 buys about 0.001206 BTC at the current rate, before exchange fees.
Why does the BTC rate differ between exchanges?
Each exchange has its own buyers and sellers, so prices drift slightly. Scrypt Price combines several venues, weighted by real trading volume, into one rate.
Rates are indicative and from Scrypt Price's aggregate of independent markets. Trades on an exchange or swap add fees and price impact. This is general information, not financial advice.