Crypto prices, curated
A small, vetted index instead of thousands of listings. Every asset sits in a clear sector, and shows how sure its price is and how many venues stand behind it.
Top performersTop gainers · 24 hours
All assets201 priced · search, filter, sort
| # | Asset | Price | 1h | 24h | 7d | 30d | 24h volume | Market cap | Last 7 days | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $83,000.28MC $1.67T● High confidence · 11 venues | +0.07% | +0.41% | -2.18% | +7.44% | $2.70B | $1.67T | Buy | ||||
| 2 | $2,506.18MC $306.05B● High confidence · 11 venues | +0.04% | +0.79% | -6.57% | +1.78% | $569.26M | $306.05B | Buy | ||||
| 3 | $109.8281MC $64.67B● High confidence · 14 venues | -0.24% | +0.08% | -8.27% | +10.14% | $2.99B | $64.67B | Buy | ||||
| 4 | $0.086032MC $13.47B● High confidence · 11 venues | -0.08% | +1.33% | -7.68% | +2.56% | $54.06M | $13.47B | Buy | ||||
| 5 | Cardano ADA | $0.253774MC $9.34B● High confidence · 10 venues | -0.27% | +6.45% | +3.45% | +21.05% | $66.81M | $9.34B | ||||
| 6 | NEAR Protocol NEAR | $5.3392MC $6.99B● High confidence · 8 venues | -0.67% | +13.37% | +13.87% | +115.32% | $128.21M | $6.99B | ||||
| 7 | Stellar XLM | $0.197396MC $6.92B● High confidence · 10 venues | -0.14% | +2.01% | -7.85% | +10.88% | $45.48M | $6.92B | ||||
| 8 | Bitcoin Cash BCH | $279.8488MC $5.63B● High confidence · 10 venues | -0.09% | +1.54% | -11.17% | +23.30% | $15.20M | $5.63B | ||||
| 9 | $64.077MC $4.98B● High confidence · 11 venues | -0.13% | +0.70% | -7.55% | +22.61% | $28.59M | $4.98B | Buy | ||||
| 10 | Hedera HBAR | $0.092329MC $4.06B● High confidence · 9 venues | -0.15% | +1.63% | -9.74% | +22.63% | $8.90M | $4.06B | ||||
| 11 | Shiba Inu SHIB | $0.000005469MC $3.22B● High confidence · 10 venues | +0.03% | +1.01% | -4.76% | +7.72% | $4.07M | $3.22B | ||||
| 12 | Polkadot DOT | $1.2561MC $2.14B● High confidence · 9 venues | -0.21% | +4.17% | +5.07% | +14.40% | $21.63M | $2.14B | ||||
| 13 | Pepe PEPE | $0.000004034MC $1.67B● High confidence · 10 venues | -0.03% | +2.84% | -6.38% | +22.23% | $10.84M | $1.67B | ||||
| 14 | Ethereum Classic ETC | $8.3905MC $1.33B● High confidence · 10 venues | +0.06% | +1.22% | -4.94% | +8.80% | $4.57M | $1.33B | ||||
| 15 | $0.0411MC $1.14B● High confidence · 7 venues | -0.20% | -0.80% | -3.42% | +11.14% | $2.03M | $1.14B | |||||
| 16 | Cosmos ATOM | $1.9536MC $1.05B● High confidence · 9 venues | -0.27% | -2.24% | +13.29% | +9.61% | $21.38M | $1.05B | ||||
| 17 | Stacks STX | $0.395507MC $740.95M● High confidence · 7 venues | -2.10% | +3.72% | +4.29% | +50.29% | $6.50M | $740.95M | ||||
| 18 | Bitcoin SV BSV | $19.4856MC $391.57M● High confidence · 4 venues | -0.02% | +2.03% | -1.65% | +22.74% | $1.01M | $391.57M | ||||
| 19 | Tezos XTZ | $0.2980MC $327.35M● High confidence · 8 venues | +0.16% | +1.33% | -5.75% | +14.50% | $1.79M | $327.35M | ||||
| 20 | Decred DCR | $17.2865MC $304.95M● High confidence · 5 venues | +0.10% | -0.94% | -5.65% | +7.27% | $676.33K | $304.95M | ||||
| 21 | The Graph GRT | $0.027147MC $293.19M● High confidence · 9 venues | -0.22% | +0.54% | -4.21% | +49.11% | $1.68M | $293.19M | ||||
| 22 | JasmyCoin JASMY | $0.005072MC $253.58M● High confidence · 7 venues | -0.50% | +3.18% | -6.56% | +30.19% | $1.02M | $253.58M | ||||
| 23 | Compound COMP | $24.8535MC $248.53M● High confidence · 9 venues | -0.39% | +2.90% | -2.28% | +23.10% | $1.66M | $248.53M | ||||
| 24 | Theta Network THETA | $0.227032MC $227.03M● High confidence · 6 venues | -0.44% | +3.53% | +0.01% | +33.01% | $1.82M | $227.03M | ||||
| 25 | dogwifhat WIF | $0.218098MC $217.84M● High confidence · 10 venues | +0.12% | +2.95% | -14.11% | +12.18% | $2.98M | $217.84M | ||||
| 26 | Basic Attention Token BAT | $0.132122MC $198.11M● High confidence · 8 venues | -1.42% | -2.08% | +38.77% | +84.05% | $34.02M | $198.11M | ||||
| 27 | Fartcoin FARTCOIN | $0.162976MC $162.96M● High confidence · 8 venues | -0.45% | +0.43% | -8.45% | +16.71% | $2.55M | $162.96M | ||||
| 28 | ApeCoin APE | $0.152839MC $152.84M● High confidence · 9 venues | +0.38% | +4.31% | -5.84% | +13.29% | $2.39M | $152.84M | ||||
| 29 | Synthetix SNX | $0.243316MC $141.20M● High confidence · 8 venues | -0.47% | +3.36% | -4.17% | +16.24% | $489.56K | $141.20M | ||||
| 30 | MultiversX EGLD | $3.9992MC $123.71M● Medium confidence · 5 venues | -0.08% | +0.83% | -12.23% | -19.74% | $242.50K | $123.71M | ||||
| 31 | Kusama KSM | $5.0508MC $95.79M● High confidence · 7 venues | +0.30% | +1.56% | -4.58% | +32.35% | $720.12K | $95.79M | ||||
| 32 | yearn.finance YFI | $2,421.82MC $88.80M● High confidence · 7 venues | -0.11% | +3.32% | -8.82% | +12.59% | $327.82K | $88.80M | ||||
| 33 | Kava KAVA | $0.068176MC $73.82M● Medium confidence · 6 venues | +0.64% | +1.30% | -0.39% | +7.04% | $362.48K | $73.82M | ||||
| 34 | SushiSwap SUSHI | $0.23853MC $69.54M● High confidence · 9 venues | +0.57% | +2.90% | -6.69% | +11.21% | $355.20K | $69.54M | ||||
| 35 | $0.00365MC $67.57M● High confidence · 4 venues | +0.11% | -0.72% | -15.83% | -20.80% | $273.99K | $67.57M | |||||
| 36 | Ankr ANKR | $0.004871MC $47.55M● High confidence · 7 venues | -0.24% | +2.66% | -0.73% | +17.51% | $442.81K | $47.55M | ||||
| 37 | Mask Network MASK | $0.473398MC $47.34M● High confidence · 8 venues | -0.18% | +3.23% | -2.16% | +10.05% | $1.73M | $47.34M | ||||
| 38 | Popcat POPCAT | $0.047927MC $46.97M● High confidence · 6 venues | -0.36% | +0.88% | -10.13% | -1.02% | $825.84K | $46.97M | ||||
| 39 | Moo Deng MOODENG | $0.043293MC $42.86M● High confidence · 8 venues | +3.16% | +4.54% | -6.25% | +10.11% | $1.98M | $42.86M | ||||
| 40 | Goatseus Maximus GOAT | $0.016417MC $16.42M● High confidence · 8 venues | -1.04% | +0.03% | -13.87% | +13.09% | $573.62K | $16.42M | ||||
| 41 | Loopring LRC | $0.010112MC $13.89M● High confidence · 4 venues | +0.89% | +2.36% | -3.06% | +13.52% | $386.99K | $13.89M | ||||
| 42 | $0.00009645MC $10.12M● High confidence · 3 venues | -1.21% | -0.95% | +6.13% | -18.91% | $52.66K | $10.12M | |||||
| 43 | $0.00002328MC $2.80M● Medium confidence · 2 venues | -0.08% | -0.28% | +15.34% | -32.42% | $24.71K | $2.80M | |||||
| 44 | $0.053801MC $874.37K● Medium confidence · 2 venues | -0.30% | -14.58% | -10.51% | -1.11% | $24.93K | $874.37K | |||||
| 45 | $0.048279MC $778.77K● Low confidence · 1 venue | -0.00% | -9.10% | -13.44% | -21.22% | $4.18K | $778.77K | |||||
| 46 | $0.000002944MC $298.87K● Medium confidence · 2 venues | -1.25% | +12.61% | +39.72% | -18.21% | $6.26K | $298.87K | |||||
| 47 | $0.009292MC $228.27K● Low confidence · 1 venueThin market | — | +6.71% | — | — | $131.01 | $228.27K | |||||
| 48 | $0.00001462MC $153.77K● Low confidence · 1 venue | +0.18% | +2.94% | -24.53% | -26.34% | $4.81K | $153.77K | |||||
| 49 | $0.001455MC $39.74K● Low confidence · 1 venueThin market | — | +1.15% | — | — | $21.22 | $39.74K | |||||
| 50 | $0.0000002772MC $28.06K● Low confidence · 1 venueThin market | — | -37.31% | — | — | $82.71 | $28.06K | |||||
| 51 | $0.007815MC $19.55K● Low confidence · 1 venueThin market | — | +0.48% | — | — | $5.78 | $19.55K | |||||
| 52 | $0.000326MC $19.40K● Low confidence · 1 venue | -0.08% | -13.90% | -48.42% | -62.41% | $1.46K | $19.40K | |||||
| 53 | $109.8343● High confidence · 14 venues | -0.35% | +0.04% | -8.27% | +10.15% | $2.99B | — | |||||
| 54 | XRP XRP | $1.4031● High confidence · 10 venues | -0.11% | +1.01% | -5.82% | +3.50% | $148.69M | — | ||||
| 55 | Starknet STRK | $0.09676● High confidence · 7 venues | +6.05% | +30.75% | +88.10% | +231.43% | $89.56M | — | ||||
| 56 | Sui SUI | $1.116● High confidence · 9 venues | -0.50% | +4.41% | -4.97% | +50.49% | $84.46M | — | ||||
| 57 | $0.998979● High confidence · 5 venues | -0.00% | -0.01% | -0.08% | -0.07% | $82.50M | — | |||||
| 58 | Worldcoin WLD | $0.560048● High confidence · 9 venues | +0.45% | +12.54% | -6.10% | +38.25% | $60.06M | — | ||||
| 59 | Hyperliquid HYPE | $85.4173● High confidence · 9 venues | -0.01% | +0.50% | -4.15% | +6.38% | $44.85M | — | ||||
| 60 | Ethena ENA | $0.221235● High confidence · 10 venues | -0.22% | +2.99% | -6.57% | +49.96% | $42.20M | — | ||||
| 61 | Uniswap UNI | $7.5536● High confidence · 10 venues | -0.35% | +3.12% | -16.17% | +24.56% | $37.67M | — | ||||
| 62 | BNB BNB | $748.8556● High confidence · 10 venues | -0.06% | +1.08% | -4.96% | +5.05% | $37.28M | — | ||||
| 63 | Filecoin FIL | $1.1158● High confidence · 8 venues | -0.76% | +2.85% | +4.92% | +39.14% | $36.32M | — | ||||
| 64 | TRON TRX | $0.330628● High confidence · 10 venues | -0.09% | -0.48% | -1.62% | -2.61% | $35.72M | — | ||||
| 65 | Ondo ONDO | $0.495454● High confidence · 10 venues | +0.07% | +3.16% | +0.73% | +42.12% | $32.05M | — | ||||
| 66 | Injective INJ | $7.58● High confidence · 9 venues | +1.09% | +8.87% | -0.96% | +27.49% | $25.41M | — | ||||
| 67 | Quant QNT | $241.5457● High confidence · 6 venues | -0.45% | -1.10% | -5.40% | +267.83% | $25.16M | — | ||||
| 68 | Chainlink LINK | $13.106● High confidence · 10 venues | -0.03% | +2.14% | -5.78% | +12.63% | $22.50M | — | ||||
| 69 | Aave AAVE | $170.6169● High confidence · 10 venues | -0.59% | +1.33% | -4.67% | +38.78% | $21.59M | — | ||||
| 70 | Avalanche AVAX | $10.4734● High confidence · 10 venues | -0.26% | +2.38% | -5.83% | +37.80% | $19.97M | — | ||||
| 71 | Bittensor TAO | $282.6061● High confidence · 8 venues | -0.29% | +2.60% | -4.25% | +17.35% | $17.94M | — | ||||
| 72 | Optimism OP | $0.138755● Medium confidence · 9 venues | +0.53% | +10.67% | +2.80% | +44.03% | $15.86M | — | ||||
| 73 | Official Trump TRUMP | $1.8928● High confidence · 9 venues | -0.01% | +2.22% | -7.66% | -4.59% | $13.74M | — | ||||
| 74 | Mina MINA | $0.085031● High confidence · 7 venues | +0.23% | +7.00% | -46.38% | -6.64% | $13.08M | — | ||||
| 75 | Arbitrum ARB | $0.185562● High confidence · 9 venues | -0.08% | +3.30% | -7.65% | +23.74% | $12.44M | — | ||||
| 76 | Celestia TIA | $0.513842● High confidence · 9 venues | +0.97% | +7.65% | +8.63% | +36.83% | $12.24M | — | ||||
| 77 | Aerodrome AERO | $0.900565● High confidence · 6 venues | -0.54% | +11.55% | +10.32% | +62.25% | $12.11M | — | ||||
| 78 | Artificial Superintelligence Alliance FET | $0.225265● High confidence · 10 venues | -0.55% | +3.80% | -0.56% | +37.27% | $11.71M | — | ||||
| 79 | Dash DASH | $51.0619● High confidence · 7 venues | -0.56% | -1.22% | -13.07% | -8.97% | $11.69M | — | ||||
| 80 | $2.3317● High confidence · 9 venues | -1.88% | -0.00% | +11.29% | +78.47% | $10.94M | — | |||||
| 81 | $0.362669● High confidence · 9 venues | -1.36% | -5.34% | +10.45% | +61.65% | $9.42M | — | |||||
| 82 | $163.4655● Medium confidence · 2 venues | +0.01% | +1.01% | +2.78% | +8.78% | $8.86M | — | |||||
| 83 | Pudgy Penguins PENGU | $0.008286● High confidence · 10 venues | -0.23% | +2.52% | -9.93% | +11.52% | $8.11M | — | ||||
| 84 | Internet Computer ICP | $3.1649● High confidence · 9 venues | -0.45% | +4.03% | -4.05% | +14.61% | $7.78M | — | ||||
| 85 | Virtuals Protocol VIRTUAL | $0.736484● High confidence · 8 venues | +0.37% | +3.07% | -7.19% | +15.15% | $7.46M | — | ||||
| 86 | Aptos APT | $0.858917● High confidence · 8 venues | +1.21% | +6.37% | +6.40% | +36.63% | $7.37M | — | ||||
| 87 | Ether.fi ETHFI | $0.677322● High confidence · 8 venues | -0.13% | -0.93% | -4.50% | -3.31% | $7.26M | — | ||||
| 88 | Wormhole W | $0.017668● High confidence · 8 venues | +0.34% | +1.16% | +28.02% | +84.08% | $7.22M | — | ||||
| 89 | ZKsync ZK | $0.014721● High confidence · 7 venues | +0.72% | +5.59% | +12.65% | +54.19% | $6.78M | — | ||||
| 90 | Algorand ALGO | $0.119636● High confidence · 10 venues | +0.20% | +4.20% | -8.45% | +24.66% | $6.43M | — | ||||
| 91 | Gala GALA | $0.002419● High confidence · 10 venues | +0.40% | +8.49% | -3.91% | +40.98% | $5.33M | — | ||||
| 92 | The Sandbox SAND | $0.067445● High confidence · 9 venues | +0.27% | -0.16% | -9.28% | +90.74% | $5.16M | — | ||||
| 93 | Pyth Network PYTH | $0.079197● High confidence · 9 venues | +0.62% | -2.99% | +1.39% | +53.44% | $4.81M | — | ||||
| 94 | Curve DAO CRV | $0.360268● High confidence · 10 venues | -0.38% | +0.65% | -5.11% | +4.76% | $4.74M | — | ||||
| 95 | BitTorrent BTT | $0.0000003656● High confidence · 6 venues | -0.13% | +0.55% | -2.48% | +16.82% | $4.48M | — | ||||
| 96 | Lido DAO LDO | $0.433521● High confidence · 8 venues | -0.17% | +3.34% | -6.32% | +16.80% | $4.13M | — | ||||
| 97 | $0.006377● High confidence · 4 venues | -8.65% | -20.56% | +180.99% | +163.35% | $3.93M | — | |||||
| 98 | Sei SEI | $0.068815● High confidence · 10 venues | -0.25% | +3.53% | -2.45% | +53.50% | $3.93M | — | ||||
| 99 | EigenLayer EIGEN | $0.236357● High confidence · 9 venues | +0.54% | +6.71% | -9.02% | +7.05% | $3.86M | — | ||||
| 100 | $0.999702● Medium confidence · 2 venues | -0.06% | -0.01% | +0.10% | -0.22% | $3.81M | — | |||||
| 101 | XDC Network XDC | $0.035058● High confidence · 6 venues | -0.48% | -0.06% | +6.66% | +23.97% | $3.48M | — | ||||
| 102 | PancakeSwap CAKE | $2.2051● High confidence · 9 venues | +0.05% | +0.39% | -12.72% | +4.50% | $3.30M | — | ||||
| 103 | $1.9245● High confidence · 7 venues | -0.24% | +2.67% | -3.67% | +35.47% | $2.91M | — | |||||
| 104 | $1,225.70● Medium confidence · 2 venues | -0.65% | +0.64% | -5.65% | +7.52% | $2.81M | — | |||||
| 105 | Jito JTO | $0.542049● High confidence · 10 venues | +0.36% | +5.99% | -4.90% | +32.14% | $2.78M | — | ||||
| 106 | Pendle PENDLE | $2.1538● High confidence · 8 venues | -0.05% | +0.94% | -9.20% | +6.90% | $2.78M | — | ||||
| 107 | Immutable IMX | $0.201468● High confidence · 9 venues | -0.63% | +9.30% | +10.02% | +64.38% | $2.69M | — | ||||
| 108 | Axie Infinity AXS | $1.2573● High confidence · 8 venues | +0.23% | +6.96% | +4.97% | +38.34% | $2.67M | — | ||||
| 109 | Floki FLOKI | $0.00002735● High confidence · 10 venues | -0.17% | +1.56% | -0.54% | +13.99% | $2.61M | — | ||||
| 110 | SKALE SKL | $0.004993● High confidence · 7 venues | -0.35% | -4.12% | +7.34% | +35.71% | $2.47M | — | ||||
| 111 | Sonic S | $0.044961● High confidence · 10 venues | +1.50% | +1.80% | +17.60% | +68.08% | $2.46M | — | ||||
| 112 | VeChain VET | $0.007844● High confidence · 8 venues | +0.02% | +0.38% | -9.54% | -1.47% | $2.12M | — | ||||
| 113 | Decentraland MANA | $0.095439● High confidence · 9 venues | +0.20% | +3.13% | -8.93% | +32.70% | $2.11M | — | ||||
| 114 | $352.1626● Medium confidence · 2 venues | -0.10% | -0.26% | +2.61% | +5.99% | $2.09M | — | |||||
| 115 | $85.1717● Medium confidence · 2 venues | -1.12% | +0.39% | -4.49% | +5.72% | $1.80M | — | |||||
| 116 | $1.1503● Medium confidence · 2 venues | -0.00% | -0.00% | +0.02% | +0.56% | $1.79M | — | |||||
| 117 | Morpho MORPHO | $2.4106● High confidence · 9 venues | -0.06% | +1.00% | -11.15% | +4.83% | $1.73M | — | ||||
| 118 | $5.3227● Medium confidence · 2 venues | -0.81% | +13.20% | +14.01% | +114.63% | $1.66M | — | |||||
| 119 | Arweave AR | $4.1577● High confidence · 6 venues | +0.41% | +1.16% | -7.58% | +55.70% | $1.58M | — | ||||
| 120 | dYdX DYDX | $0.138643● High confidence · 8 venues | -0.70% | +0.07% | -6.91% | +21.59% | $1.53M | — | ||||
| 121 | $1.00● Medium confidence · 2 venues | -0.00% | +0.10% | +0.06% | -0.21% | $1.47M | — | |||||
| 122 | Onyxcoin XCN | $0.004279● High confidence · 6 venues | -0.56% | +1.27% | -10.31% | +12.85% | $1.39M | — | ||||
| 123 | Neo NEO | $2.5969● High confidence · 8 venues | -0.23% | +7.91% | +2.80% | +22.52% | $1.37M | — | ||||
| 124 | Cronos CRO | $0.061069● High confidence · 6 venues | -0.21% | -0.53% | -7.43% | +7.87% | $1.36M | — | ||||
| 125 | Chiliz CHZ | $0.015527● High confidence · 8 venues | -0.26% | +1.55% | -10.27% | +13.42% | $1.30M | — | ||||
| 126 | API3 API3 | $0.306394● High confidence · 8 venues | -0.53% | -4.01% | +5.64% | +36.95% | $1.23M | — | ||||
| 127 | Oasis Network ROSE | $0.008429● High confidence · 4 venues | +3.69% | -0.12% | -0.66% | +27.99% | $1.22M | — | ||||
| 128 | $1.1487● High confidence · 3 venues | +0.04% | +0.02% | +0.27% | +0.22% | $1.18M | — | |||||
| 129 | $782.3846● Medium confidence · 2 venues | -0.02% | +0.07% | +1.05% | +2.44% | $1.16M | — | |||||
| 130 | Horizen ZEN | $6.4706● High confidence · 5 venues | +0.03% | +1.61% | -6.10% | -4.06% | $1.13M | — | ||||
| 131 | $230.7087● Medium confidence · 2 venues | +0.04% | +0.33% | -1.76% | +5.66% | $1.10M | — | |||||
| 132 | GMX GMX | $8.6207● High confidence · 8 venues | +0.72% | +1.37% | +6.41% | +15.45% | $1.01M | — | ||||
| 133 | Convex Finance CVX | $2.1047● High confidence · 7 venues | +0.00% | +1.96% | -8.53% | +0.97% | $968.41K | — | ||||
| 134 | IOTA IOTA | $0.051488● High confidence · 6 venues | -0.01% | +1.81% | -5.41% | +28.80% | $946.48K | — | ||||
| 135 | Celo CELO | $0.096397● High confidence · 8 venues | -0.51% | -1.28% | -2.73% | +30.03% | $896.75K | — | ||||
| 136 | $0.999107● Medium confidence · 2 venues | -0.00% | -0.01% | -0.04% | -0.30% | $790.54K | — | |||||
| 137 | Ethereum Name Service ENS | $6.3556● High confidence · 9 venues | -0.06% | +1.88% | -7.09% | +14.14% | $702.31K | — | ||||
| 138 | $1.0231● Medium confidence · 2 venues | +0.01% | +0.00% | +0.17% | +0.44% | $666.11K | — | |||||
| 139 | $85.7984● Medium confidence · 2 venues | +0.02% | -0.93% | +4.33% | -5.87% | $614.13K | — | |||||
| 140 | 1inch 1INCH | $0.097981● High confidence · 8 venues | -0.31% | +0.84% | -6.00% | +9.55% | $559.28K | — | ||||
| 141 | $1.4719● Medium confidence · 2 venues | +0.80% | +2.22% | -14.31% | +8.99% | $556.04K | — | |||||
| 142 | Berachain BERA | $0.221805● High confidence · 8 venues | -0.09% | +4.16% | -2.28% | +28.33% | $548.21K | — | ||||
| 143 | Flow FLOW | $0.032606● High confidence · 7 venues | -0.09% | +5.15% | -0.68% | +17.10% | $527.57K | — | ||||
| 144 | Notcoin NOT | $0.00048● High confidence · 7 venues | +0.50% | +4.25% | -4.93% | +12.59% | $517.00K | — | ||||
| 145 | $0.498136● High confidence · 7 venues | -0.19% | -2.29% | +0.40% | +2.40% | $497.99K | — | |||||
| 146 | THORChain RUNE | $0.693748● High confidence · 4 venues | -0.00% | +1.14% | -5.37% | +39.62% | $472.84K | — | ||||
| 147 | Movement MOVE | $0.009197● Medium confidence · 7 venues | +0.66% | +3.45% | -8.18% | +12.68% | $397.04K | — | ||||
| 148 | Golem GLM | $0.133753● High confidence · 6 venues | +0.09% | +1.03% | +3.65% | +25.97% | $328.33K | — | ||||
| 149 | $0.220988● Medium confidence · 2 venues | -0.67% | +2.82% | +138.39% | +138.39% | $319.32K | — | |||||
| 150 | Reserve Rights RSR | $0.001606● High confidence · 7 venues | +0.54% | +1.95% | -4.13% | +13.47% | $264.94K | — | ||||
| 151 | Band Protocol BAND | $0.239452● High confidence · 6 venues | -0.61% | +3.47% | +7.35% | +32.57% | $242.74K | — | ||||
| 152 | $0.079103● Medium confidence · 2 venues | +0.94% | -3.29% | +1.38% | +53.42% | $235.62K | — | |||||
| 153 | $156.1715● Medium confidence · 2 venues | +0.04% | -0.04% | -3.78% | +20.39% | $174.95K | — | |||||
| 154 | $382.3724● Medium confidence · 2 venues | -0.04% | -0.21% | +3.15% | +4.86% | $170.37K | — | |||||
| 155 | $163.5139● Medium confidence · 2 venues | -0.04% | +0.92% | +3.04% | +9.39% | $149.88K | — | |||||
| 156 | $0.08616● Medium confidence · 2 venues | -0.00% | +1.72% | -7.35% | +2.59% | $140.25K | — | |||||
| 157 | $720.6103● Medium confidence · 2 venues | +0.14% | -0.09% | -1.15% | +11.14% | $137.34K | — | |||||
| 158 | $536.0021● Medium confidence · 2 venues | +0.09% | -0.06% | +3.43% | +8.51% | $136.00K | — | |||||
| 159 | $26.82● Medium confidence · 2 venues | -0.04% | +0.55% | +5.92% | +32.65% | $125.77K | — | |||||
| 160 | $384.2207● Medium confidence · 2 venues | +0.01% | -0.03% | +1.11% | -3.65% | $125.33K | — | |||||
| 161 | $208.7258● Medium confidence · 2 venues | -0.02% | +1.85% | +10.82% | +24.18% | $121.86K | — | |||||
| 162 | $0.009725● High confidence · 3 venues | -0.08% | +3.10% | -13.47% | -7.45% | $120.32K | — | |||||
| 163 | $0.294107● Medium confidence · 2 venues | -0.41% | -2.72% | +4.52% | +18.60% | $112.45K | — | |||||
| 164 | $1.1125● Medium confidence · 2 venues | -0.80% | +4.02% | -5.11% | — | $98.75K | — | |||||
| 165 | $262.4064● Medium confidence · 2 venues | -0.23% | +0.70% | +4.34% | +4.05% | $75.81K | — | |||||
| 166 | $0.040879● Medium confidence · 4 venues | -0.02% | +9.23% | +9.78% | -26.46% | $74.71K | — | |||||
| 167 | $336.455● Medium confidence · 2 venues | -0.00% | +0.39% | +0.77% | +2.84% | $70.02K | — | |||||
| 168 | $0.733252● Medium confidence · 2 venues | -0.27% | +2.79% | -7.63% | +14.98% | $67.83K | — | |||||
| 169 | $180.937● Medium confidence · 2 venues | +0.07% | -0.34% | -1.50% | +4.00% | $63.54K | — | |||||
| 170 | $752.3637● Medium confidence · 2 venues | -0.03% | -0.02% | +0.16% | +5.61% | $63.00K | — | |||||
| 171 | $239.9147● Medium confidence · 2 venues | +0.87% | +0.11% | +1.57% | -6.26% | $47.67K | — | |||||
| 172 | $103.1512● Low confidence · 2 venues | -0.23% | -0.87% | -1.57% | -2.65% | $41.56K | — | |||||
| 173 | $170.9226● Medium confidence · 2 venues | -0.55% | +1.68% | -4.26% | +38.65% | $40.28K | — | |||||
| 174 | $281.4208● Medium confidence · 2 venues | -0.34% | +1.71% | -3.73% | +17.92% | $28.68K | — | |||||
| 175 | $0.494548● Medium confidence · 2 venues | -0.30% | +3.82% | +1.29% | — | $28.32K | — | |||||
| 176 | $1.41● Medium confidence · 2 venues | -0.11% | +2.26% | -9.29% | -30.24% | $20.27K | — | |||||
| 177 | $156.0641● Medium confidence · 2 venues | +0.06% | -0.21% | -3.74% | +20.11% | $20.25K | — | |||||
| 178 | $750.2361● Medium confidence · 2 venues | +0.01% | +1.50% | -4.58% | +5.42% | $14.25K | — | |||||
| 179 | $310.7708● Medium confidence · 2 venues | -0.92% | +0.33% | +7.42% | +51.27% | $13.15K | — | |||||
| 180 | $7.5549● Medium confidence · 2 venues | -0.98% | +2.74% | -15.99% | +24.67% | $12.31K | — | |||||
| 181 | $82,644.63● Medium confidence · 2 venues | +0.11% | +0.41% | -2.19% | +7.44% | $8.49K | — | |||||
| 182 | $10.4896● Medium confidence · 2 venues | -0.26% | +2.95% | -4.78% | — | $8.15K | — | |||||
| 183 | $109.305● Medium confidence · 2 venues | +0.17% | +0.49% | -3.18% | -4.18% | $4.94K | — | |||||
| 184 | $4.6775● Medium confidence · 2 venues | -0.65% | -0.64% | -12.60% | -9.86% | $4.10K | — | |||||
| 185 | $104.6755● Medium confidence · 2 venues | -0.19% | -0.74% | -11.33% | +4.41% | $3.50K | — | |||||
| 186 | $109.0852● Medium confidence · 2 venues | -0.09% | +0.24% | -3.81% | -4.40% | $1.90K | — | |||||
| 187 | $87.8591● Medium confidence · 2 venues | -0.16% | -0.27% | +1.52% | -3.05% | $1.73K | — | |||||
| 188 | $514.2887● Medium confidence · 2 venues | -0.00% | +0.08% | +2.74% | +1.75% | $1.45K | — | |||||
| 189 | $134.2948● Medium confidence · 2 venues | +0.00% | +0.24% | +0.14% | -3.78% | $1.16K | — | |||||
| 190 | $3.3193● Medium confidence · 2 venues | — | +0.74% | — | — | $1.01K | — | |||||
| 191 | $143.5334● Medium confidence · 2 venuesThin market | — | +0.49% | — | — | $905.52 | — | |||||
| 192 | $361.7837● Medium confidence · 2 venuesThin market | — | -0.12% | — | — | $523.42 | — | |||||
| 193 | $38.837● Medium confidence · 2 venuesThin market | — | +5.21% | — | — | $433.59 | — | |||||
| 194 | $608.1374● Low confidence · 2 venuesThin market | — | -0.53% | — | — | $303.67 | — | |||||
| 195 | $151.3387● Medium confidence · 2 venuesThin market | — | +0.07% | — | — | $216.05 | — | |||||
| 196 | $1,197.73● Medium confidence · 2 venuesThin market | — | +3.03% | — | — | $200.65 | — | |||||
| 197 | $166.7229● Medium confidence · 2 venuesThin market | — | -0.06% | — | — | $172.17 | — | |||||
| 198 | $125.4585● Medium confidence · 2 venuesThin market | — | -1.66% | — | — | $110.60 | — | |||||
| 199 | $268.5655● Medium confidence · 2 venuesThin market | — | -3.10% | — | — | $91.95 | — | |||||
| 200 | $447.8379● Medium confidence · 2 venuesThin market | — | -5.36% | — | — | $88.42 | — | |||||
| 201 | $175.3226● Medium confidence · 2 venuesThin market | — | -2.68% | — | — | $86.60 | — |
No assets match these filters.
Sectors15 curated sectors
Every asset is placed in a sector by an editor, not by scraped tags, and can belong to more than one. Pick a sector to filter the table, or open its page.
The short list of long-running, deeply liquid cryptoassets.
Independent blockchains that settle transactions themselves.
Networks that scale another chain by settling back to it.
Tokens of protocols for swapping, lending and liquidity.
Networks built around AI compute, data and models.
Oracles, bridges and plumbing other apps depend on.
Coins designed mainly to move value between people.
Tokens designed to hold a steady value, usually one US dollar.
On-chain tokens that represent real-world assets.
On-chain tokens that track listed shares and funds.
Tokens used to pay for or access a network service.
Community-driven coins. High risk, labelled as such.
Listed assets that do not fit a sector yet.
