DeFi
Tokens of protocols for swapping, lending and liquidity. The token belongs to a non-custodial protocol whose core product is on-chain trading, lending, liquidity or yield. Every asset below is priced by Scrypt Price from independent markets, with a confidence level and the number of venues behind each price.
What qualifies as DeFi: The token belongs to a non-custodial protocol whose core product is on-chain trading, lending, liquidity or yield. How we curate
DeFi prices
| # | Asset | Price | 1h | 24h | 7d | 30d | 24h volume | Market cap | Last 7 days | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Compound COMP | $24.8822MC $248.82M● High confidence · 9 venues | -0.05% | +2.95% | -2.07% | +21.65% | $1.65M | $248.82M | |||
| 2 | Synthetix SNX | $0.244348MC $141.79M● High confidence · 8 venues | +0.37% | +4.80% | -3.80% | +17.31% | $489.61K | $141.79M | |||
| 3 | yearn.finance YFI | $2,410.47MC $88.38M● High confidence · 7 venues | -0.14% | +3.31% | -8.48% | +11.96% | $329.59K | $88.38M | |||
| 4 | SushiSwap SUSHI | $0.238344MC $69.48M● High confidence · 9 venues | +0.30% | +3.54% | -6.83% | +11.12% | $351.07K | $69.48M | |||
| 5 | Ethena ENA | $0.221454● High confidence · 10 venues | -0.12% | +4.69% | -6.66% | +50.75% | $42.63M | — | |||
| 6 | Uniswap UNI | $7.5163● High confidence · 10 venues | -0.79% | +3.23% | -16.58% | +23.86% | $37.16M | — | |||
| 7 | Ondo ONDO | $0.499021● High confidence · 10 venues | +0.48% | +5.67% | +1.46% | +43.32% | $31.29M | — | |||
| 8 | Aave AAVE | $170.4936● High confidence · 10 venues | -0.18% | +1.76% | -4.83% | +38.68% | $21.35M | — | |||
| 9 | Aerodrome AERO | $0.897864● High confidence · 6 venues | -0.55% | +12.36% | +9.93% | +61.76% | $12.24M | — | |||
| 10 | $2.3234● High confidence · 9 venues | -1.52% | -1.03% | +10.80% | +76.81% | $10.68M | — | ||||
| 11 | $0.361458● High confidence · 9 venues | -1.69% | -3.14% | +10.08% | +61.11% | $9.13M | — | ||||
| 12 | Ether.fi ETHFI | $0.677056● High confidence · 8 venues | -0.15% | +1.46% | -4.96% | -3.35% | $7.36M | — | |||
| 13 | Wormhole W | $0.017607● High confidence · 8 venues | -0.21% | +2.49% | +27.58% | +82.83% | $7.16M | — | |||
| 14 | Curve DAO CRV | $0.359232● High confidence · 10 venues | -0.32% | +0.94% | -5.38% | +4.65% | $4.53M | — | |||
| 15 | Lido DAO LDO | $0.432475● High confidence · 8 venues | -0.16% | +4.08% | -6.54% | +16.51% | $4.26M | — | |||
| 16 | EigenLayer EIGEN | $0.239184● High confidence · 9 venues | +1.52% | +10.24% | -8.48% | +8.32% | $4.12M | — | |||
| 17 | $0.006292● High confidence · 4 venues | -9.86% | -23.55% | +177.28% | +159.86% | $3.88M | — | ||||
| 18 | PancakeSwap CAKE | $2.2084● High confidence · 9 venues | +0.22% | +1.75% | -12.59% | +4.24% | $3.07M | — | |||
| 19 | Jito JTO | $0.540521● High confidence · 10 venues | -0.19% | +7.26% | -5.22% | +31.00% | $2.79M | — | |||
| 20 | Pendle PENDLE | $2.1547● High confidence · 8 venues | +0.10% | +2.17% | -9.16% | +6.94% | $2.75M | — | |||
| 21 | Morpho MORPHO | $2.4353● High confidence · 9 venues | +0.91% | +2.75% | -10.68% | +5.91% | $1.65M | — | |||
| 22 | dYdX DYDX | $0.139855● High confidence · 8 venues | +0.87% | +1.16% | -6.19% | +22.65% | $1.48M | — | |||
| 23 | GMX GMX | $8.6258● High confidence · 8 venues | +0.62% | +1.46% | +6.41% | +15.41% | $1.02M | — | |||
| 24 | Convex Finance CVX | $2.1013● High confidence · 7 venues | -0.16% | +2.74% | -8.62% | +0.66% | $978.88K | — | |||
| 25 | 1inch 1INCH | $0.098055● High confidence · 8 venues | -0.24% | +1.46% | -5.92% | +9.63% | $561.98K | — | |||
| 26 | THORChain RUNE | $0.692873● High confidence · 4 venues | -0.19% | +1.18% | -5.48% | +39.44% | $442.62K | — | |||
| 27 | $0.221383● Medium confidence · 2 venues | -0.49% | +4.58% | +138.81% | +138.81% | $284.74K | — | ||||
| 28 | Reserve Rights RSR | $0.001603● High confidence · 8 venues | -0.03% | +2.45% | -4.66% | +13.23% | $281.09K | — | |||
| 29 | $170.0599● Medium confidence · 2 venues | -0.88% | +1.52% | -4.75% | +37.95% | $40.77K | — | ||||
| 30 | $0.495844● Medium confidence · 2 venues | +0.26% | +4.51% | +1.56% | — | $28.27K | — | ||||
| 31 | $7.5245● Medium confidence · 2 venues | -0.84% | +2.22% | -16.32% | +24.16% | $12.31K | — | ||||
| 32 | $82,582.74● Medium confidence · 2 venues | +0.01% | +0.75% | -2.24% | +7.36% | $8.50K | — |
No assets match these filters.
Learn more
Other categories
Frequently asked questions
Which defi assets does Scrypt Wallet support?
Scrypt Price tracks 32: Compound (COMP), Synthetix (SNX), yearn.finance (YFI), SushiSwap (SUSHI), Ethena (ENA), Uniswap (UNI), Ondo (ONDO), Aave (AAVE), Aerodrome (AERO), Raydium (RAY), Jupiter (JUP), Ether.fi (ETHFI), Wormhole (W), Curve DAO (CRV), Lido DAO (LDO), EigenLayer (EIGEN), Zeus Network (ZEUS), PancakeSwap (CAKE), Jito (JTO), Pendle (PENDLE), Morpho (MORPHO), dYdX (DYDX), GMX (GMX), Convex Finance (CVX), 1inch (1INCH), THORChain (RUNE), Ethena (ENA), Reserve Rights (RSR), Aave (AAVE), Ondo (ONDO), Uniswap (UNI), zBTC (zBTC).
Which is the largest by market cap?
Compound (COMP), at $248.82M, priced $24.8822.
Where does the data come from?
Prices are aggregated by Scrypt Price from independent exchanges and on-chain markets. Supply and network figures come from Scrypt's own full nodes.
Prices are computed by Scrypt Price from independent markets and are for information only, not financial advice.