Solana Token Prices
These are tokens on Solana supported in Scrypt Wallet. They are not mined: a token's supply is set by its program and issuer, so it matters whether a mint authority exists. Prices come from exchanges and on-chain pools, and thinly traded tokens are labelled with lower confidence.
Solana tokens prices
| # | Asset | Price | 1h | 24h | 7d | 30d | 24h volume | Market cap | Last 7 days | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $110.1613● High confidence · 14 venues | +0.06% | +0.83% | -8.02% | +10.26% | $2.86B | — | ||||
| 2 | $0.998986● High confidence · 5 venues | -0.00% | -0.01% | -0.07% | -0.07% | $84.10M | — | ||||
| 3 | $2.3235● High confidence · 9 venues | -1.51% | -1.03% | +10.81% | +76.82% | $10.67M | — | ||||
| 4 | $163.5345● Medium confidence · 2 venues | +0.04% | +1.39% | +2.85% | +9.89% | $9.20M | — | ||||
| 5 | $0.361693● High confidence · 9 venues | -1.62% | -3.21% | +10.15% | +61.22% | $9.12M | — | ||||
| 6 | $0.999878● Medium confidence · 2 venues | +0.00% | +0.03% | +0.22% | -0.25% | $3.92M | — | ||||
| 7 | $0.006302● High confidence · 4 venues | -9.73% | -23.88% | +177.67% | +160.24% | $3.89M | — | ||||
| 8 | $1.9305● High confidence · 7 venues | +0.07% | +4.32% | -3.12% | +35.89% | $2.85M | — | ||||
| 9 | $1,223.34● Medium confidence · 2 venues | -0.84% | +1.38% | -6.31% | +7.78% | $2.81M | — | ||||
| 10 | $85.1038● Medium confidence · 2 venues | -1.20% | +0.61% | -4.56% | +5.64% | $1.89M | — | ||||
| 11 | $1.1503● Medium confidence · 2 venues | +0.00% | +0.01% | +0.02% | +0.56% | $1.74M | — | ||||
| 12 | $5.3178● Medium confidence · 2 venues | -0.90% | +14.10% | +13.03% | +112.43% | $1.59M | — | ||||
| 13 | $1.00● Medium confidence · 2 venues | -0.00% | -0.04% | +0.06% | -0.52% | $1.47M | — | ||||
| 14 | $1.1487● High confidence · 3 venues | +0.06% | +0.01% | -0.01% | +0.22% | $1.06M | — | ||||
| 15 | $0.999117● Medium confidence · 2 venues | +0.00% | -0.01% | -0.04% | -0.15% | $789.20K | — | ||||
| 16 | $1.0231● Medium confidence · 2 venues | -0.00% | -0.72% | +0.11% | +0.44% | $672.07K | — | ||||
| 17 | $1.4726● Medium confidence · 2 venues | +0.56% | +2.81% | -14.27% | +8.72% | $555.33K | — | ||||
| 18 | $0.496128● High confidence · 7 venues | -0.59% | -2.25% | -0.64% | +2.18% | $500.47K | — | ||||
| 19 | $0.222754● Medium confidence · 2 venues | +0.12% | +5.12% | +140.29% | +140.29% | $273.88K | — | ||||
| 20 | $0.078858● Medium confidence · 2 venues | -0.31% | -2.69% | +1.07% | +52.95% | $236.30K | — | ||||
| 21 | $0.08612● Medium confidence · 2 venues | -0.05% | +1.83% | -7.42% | +2.70% | $153.94K | — | ||||
| 22 | $0.295119● Medium confidence · 2 venues | -0.06% | -2.45% | +4.87% | +19.01% | $106.98K | — | ||||
| 23 | $1.1141● Medium confidence · 2 venues | -0.65% | +5.66% | -4.97% | — | $97.90K | — | ||||
| 24 | $0.735123● Medium confidence · 2 venues | -0.01% | +4.05% | -7.09% | +15.06% | $67.51K | — | ||||
| 25 | $170.2766● Medium confidence · 2 venues | -0.75% | +1.73% | -4.63% | +38.12% | $39.73K | — | ||||
| 26 | $0.494862● Medium confidence · 2 venues | +0.06% | +5.02% | +1.35% | — | $29.46K | — | ||||
| 27 | $284.3863● Medium confidence · 2 venues | +0.97% | +4.61% | -2.72% | +18.76% | $28.68K | — | ||||
| 28 | $749.1408● Medium confidence · 2 venues | -0.15% | +1.43% | -5.28% | +4.98% | $14.17K | — | ||||
| 29 | $308.221● Medium confidence · 2 venues | -1.73% | -1.14% | +6.53% | +50.03% | $13.23K | — | ||||
| 30 | $7.5205● Medium confidence · 2 venues | -0.89% | +2.92% | -16.37% | +24.10% | $12.32K | — | ||||
| 31 | $156.0139● Medium confidence · 2 venues | +0.01% | +1.63% | -3.84% | +20.08% | $11.75K | — | ||||
| 32 | $82,582.74● Medium confidence · 2 venues | +0.01% | +0.75% | -2.24% | +7.36% | $8.50K | — | ||||
| 33 | $10.456● Medium confidence · 2 venues | -0.58% | +2.97% | -5.08% | — | $8.03K | — | ||||
| 34 | $109.3172● Medium confidence · 2 venues | +0.17% | +0.70% | -3.16% | -4.17% | $4.06K | — | ||||
| 35 | $134.2953● Medium confidence · 2 venues | +0.00% | +0.15% | +0.14% | -3.54% | $1.08K | — | ||||
| 36 | $143.7616● Medium confidence · 2 venuesThin market | — | +0.72% | — | — | $905.52 | — |
No assets match these filters.
Learn more
Other categories
Frequently asked questions
Which solana tokens assets does Scrypt Wallet support?
Scrypt Price tracks 36: SOL (SOL), Tether on Solana (USDT), Raydium (RAY), SpaceX - Backpack Securities (SPCX), Jupiter (JUP), USD Coin (USDC), Zeus Network (ZEUS), Render (RENDER), Zcash (ZEC), HYPE (HYPE), OnRe Tokenized Reinsurance (ONyc), Wrapped NEAR fungible token (wNEAR), PayPal USD (PYUSD), Ondo US Dollar Yield (USDY), World Liberty Financial USD (USD1), Hastra AUTO (AUTO), Wrapped XRP (wXRP), Helium Network Token (HNT), Ethena (ENA), Pyth Network (PYTH), Solana Dogecoin (DOGE), Geodnet Token (GEOD), Sui (SUI), Virtual Protocol (VIRTUAL), Aave (AAVE), Ondo (ONDO), Bittensor (TAO), Binance Coin (Portal) (BNB), Wrapped Ethereum (Sollet) (soETH), Uniswap (UNI), Strategy - Backpack Securities (MSTR), zBTC (zBTC), AVAX (AVAX), Robinhood Markets - Backpack Securities (HOOD), VNX Gold (VNXAU), Polymarket PreStocks (POLYMARKET).
Which is the largest by market cap?
SOL (SOL) has the highest trading volume in this group, $2.86B in 24 hours; market cap is shown only where chain supply is available.
Where does the data come from?
Prices are aggregated by Scrypt Price from independent exchanges and on-chain markets. Supply and network figures come from Scrypt's own full nodes.
Prices are computed by Scrypt Price from independent markets and are for information only, not financial advice.