Trending crypto right now
Assets whose trading activity is jumping compared with their own recent normal.
Trending now
| # | Asset | Price | 24h | Volume vs 7-day avg | 24h volume |
|---|---|---|---|---|---|
| 1 | $0.058276 | +43.44% | 5.4× | $29.07M | |
| 2 | $0.231484 | +0.16% | 4.2× | $8.73M | |
| 3 | $0.218279 | -8.93% | 2.9× | $2.38M | |
| 5 | $2.1614 | -6.85% | 2.2× | $11.97M | |
| 6 | $4,138.62 | -0.46% | 2.7× | $98.28M | |
| 7 | $0.456987 | -16.04% | 1.5× | $4.54M | |
| 8 | $0.120297 | -11.74% | 1.6× | $3.21M | |
| 9 | $0.619462 | -15.17% | 1.5× | $16.74M | |
| 10 | $1,106.74 | -12.88% | 1.6× | $10.45M | |
| 11 | $7.6735 | -6.14% | 1.9× | $7.16M | |
| 12 | $0.148268 | -10.26% | 1.7× | $7.11M | |
| 13 | $0.004359 | -14.47% | 1.4× | $63.32M | |
| 14 | $4,147.70 | -0.38% | 2.2× | $29.00M | |
| 15 | $0.079639 | -6.35% | 1.8× | $159.43M |
Trending is measured, not editorial: today's trading volume compared with the asset's own last-seven-day average, weighted by the size of the price move. Only verified assets trading at least $50,000 a day with a week of history qualify.
Questions
How does Scrypt Price decide what is trending?
By volume surge against the asset's own seven-day average, boosted by the size of its 24-hour price move. It does not use paid placements or search rankings from another site.