Layer 1
Independent blockchains that settle transactions themselves. Has its own network of miners or validators and does not depend on another chain to finalise transactions. Every asset below is priced by Scrypt Price from independent markets, with a confidence level and the number of venues behind each price.
What qualifies as Layer 1: Has its own network of miners or validators and does not depend on another chain to finalise transactions. How we curate
Layer 1 prices
| # | Asset | Price | 1h | 24h | 7d | 30d | 24h volume | Market cap | Last 7 days | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,938.71MC $1.67T● High confidence · 11 venues | -0.00% | +0.70% | -2.26% | +7.36% | $2.68B | $1.67T | Buy | |||
| 2 | $2,507.44MC $306.20B● High confidence · 11 venues | -0.00% | +1.09% | -6.55% | +1.84% | $570.25M | $306.20B | Buy | |||
| 3 | $110.1647MC $64.87B● High confidence · 14 venues | +0.06% | +0.80% | -8.01% | +10.27% | $2.86B | $64.87B | Buy | |||
| 4 | Cardano ADA | $0.252547MC $9.29B● High confidence · 10 venues | -0.48% | +6.82% | +2.90% | +20.71% | $66.80M | $9.29B | |||
| 5 | NEAR Protocol NEAR | $5.3292MC $6.97B● High confidence · 8 venues | -0.79% | +14.40% | +13.07% | +113.71% | $128.44M | $6.97B | |||
| 6 | $64.0961MC $4.98B● High confidence · 11 venues | -0.04% | +1.20% | -7.13% | +22.45% | $28.81M | $4.98B | Buy | |||
| 7 | Hedera HBAR | $0.092209MC $4.06B● High confidence · 9 venues | -0.26% | +2.51% | -9.87% | +22.47% | $8.46M | $4.06B | |||
| 8 | Polkadot DOT | $1.2541MC $2.14B● High confidence · 9 venues | -0.33% | +5.00% | +4.98% | +13.54% | $21.33M | $2.14B | |||
| 9 | Ethereum Classic ETC | $8.408MC $1.33B● High confidence · 10 venues | +0.15% | +1.88% | -4.73% | +8.58% | $4.56M | $1.33B | |||
| 10 | $0.040932MC $1.14B● Medium confidence · 7 venues | -0.34% | -0.55% | -3.82% | +11.23% | $1.95M | $1.14B | ||||
| 11 | Cosmos ATOM | $1.9462MC $1.04B● High confidence · 9 venues | -0.47% | -4.26% | +13.39% | +9.19% | $20.27M | $1.04B | |||
| 12 | Stacks STX | $0.399084MC $747.65M● High confidence · 7 venues | -0.40% | +5.70% | +4.51% | +52.20% | $6.62M | $747.65M | |||
| 13 | Bitcoin SV BSV | $19.6909MC $395.69M● Medium confidence · 4 venues | +0.88% | +3.44% | -0.57% | +24.22% | $1.04M | $395.69M | |||
| 14 | Tezos XTZ | $0.298699MC $328.12M● High confidence · 8 venues | +0.21% | +2.00% | -5.53% | +14.11% | $1.77M | $328.12M | |||
| 15 | Decred DCR | $17.2934MC $305.07M● High confidence · 5 venues | +0.08% | -1.03% | -5.61% | +9.10% | $664.50K | $305.07M | |||
| 16 | Theta Network THETA | $0.226384MC $226.38M● Medium confidence · 6 venues | -0.72% | +4.14% | -0.28% | +32.63% | $1.83M | $226.38M | |||
| 17 | MultiversX EGLD | $4.0224MC $124.43M● Medium confidence · 5 venues | +0.49% | +1.97% | -11.63% | -19.27% | $242.91K | $124.43M | |||
| 18 | Kusama KSM | $5.0388MC $95.56M● High confidence · 7 venues | -0.06% | +1.90% | -4.30% | +33.03% | $705.88K | $95.56M | |||
| 19 | Kava KAVA | $0.067747MC $73.36M● High confidence · 6 venues | -0.01% | +0.58% | -1.02% | +7.07% | $363.19K | $73.36M | |||
| 20 | $0.003651MC $67.58M● Medium confidence · 4 venues | -0.00% | +0.54% | -15.96% | -19.95% | $273.23K | $67.58M | ||||
| 21 | $0.001448MC $39.55K● Low confidence · 1 venueThin market | — | +0.65% | — | — | $21.94 | $39.55K | ||||
| 22 | $0.007776MC $19.46K● Low confidence · 1 venueThin market | — | -0.01% | — | — | $5.72 | $19.46K | ||||
| 23 | $0.000325MC $19.37K● Low confidence · 1 venue | -0.21% | -14.05% | -48.52% | -62.50% | $1.47K | $19.37K | ||||
| 24 | $110.1647● High confidence · 14 venues | +0.06% | +0.90% | -8.01% | +10.27% | $2.86B | — | ||||
| 25 | Sui SUI | $1.1179● High confidence · 9 venues | -0.26% | +5.70% | -4.81% | +50.85% | $84.53M | — | |||
| 26 | Hyperliquid HYPE | $85.1382● High confidence · 9 venues | -0.25% | +1.27% | -4.48% | +6.03% | $44.55M | — | |||
| 27 | BNB BNB | $749.0298● High confidence · 10 venues | -0.02% | +1.45% | -4.94% | +4.93% | $37.34M | — | |||
| 28 | TRON TRX | $0.330591● High confidence · 10 venues | -0.07% | -0.33% | -1.62% | -2.62% | $33.93M | — | |||
| 29 | Injective INJ | $7.5822● High confidence · 9 venues | +0.11% | +10.13% | -0.84% | +27.21% | $25.93M | — | |||
| 30 | Chainlink LINK | $13.0529● High confidence · 10 venues | -0.18% | +2.07% | -6.17% | +12.38% | $22.54M | — | |||
| 31 | Avalanche AVAX | $10.4634● High confidence · 10 venues | -0.20% | +3.17% | -5.92% | +37.59% | $20.00M | — | |||
| 32 | Bittensor TAO | $285.2846● High confidence · 8 venues | +0.45% | +4.76% | -3.38% | +18.46% | $18.80M | — | |||
| 33 | Celestia TIA | $0.544028● High confidence · 9 venues | +5.84% | +17.36% | +15.05% | +44.70% | $13.90M | — | |||
| 34 | Mina MINA | $0.08458● High confidence · 7 venues | -0.61% | +8.53% | -46.77% | -7.13% | $13.10M | — | |||
| 35 | Dash DASH | $51.1981● High confidence · 7 venues | -0.18% | -0.64% | -13.06% | -8.72% | $11.42M | — | |||
| 36 | Aptos APT | $0.873434● High confidence · 8 venues | +2.20% | +9.87% | +8.44% | +38.94% | $8.14M | — | |||
| 37 | Internet Computer ICP | $3.161● High confidence · 9 venues | -0.03% | +5.27% | -4.33% | +14.47% | $7.55M | — | |||
| 38 | Algorand ALGO | $0.118781● High confidence · 10 venues | +0.50% | +4.49% | -9.28% | +25.16% | $6.47M | — | |||
| 39 | Sei SEI | $0.06869● High confidence · 10 venues | -0.43% | +4.74% | -2.63% | +53.33% | $3.89M | — | |||
| 40 | XDC Network XDC | $0.035129● High confidence · 6 venues | +0.23% | +0.35% | +6.23% | +24.22% | $3.41M | — | |||
| 41 | Sonic S | $0.047441● High confidence · 9 venues | +6.23% | +7.75% | +24.09% | +77.29% | $2.65M | — | |||
| 42 | $85.1122● Medium confidence · 2 venues | -1.19% | +0.59% | -4.55% | +5.65% | $1.85M | — | ||||
| 43 | VeChain VET | $0.007817● High confidence · 8 venues | -0.10% | -1.65% | -9.84% | -1.53% | $1.82M | — | |||
| 44 | Neo NEO | $2.5697● High confidence · 8 venues | -0.07% | +7.28% | +1.65% | +21.38% | $1.39M | — | |||
| 45 | Onyxcoin XCN | $0.004271● High confidence · 6 venues | +0.06% | +1.83% | -10.44% | +12.65% | $1.35M | — | |||
| 46 | Cronos CRO | $0.061081● High confidence · 6 venues | -0.09% | +0.29% | -7.49% | +7.96% | $1.32M | — | |||
| 47 | Oasis Network ROSE | $0.008516● High confidence · 4 venues | +4.31% | +3.65% | +0.50% | +29.42% | $1.27M | — | |||
| 48 | Horizen ZEN | $6.4641● High confidence · 5 venues | -0.07% | +2.35% | -6.46% | -3.69% | $1.11M | — | |||
| 49 | IOTA IOTA | $0.051395● High confidence · 6 venues | -0.19% | +1.84% | -5.48% | +28.92% | $925.67K | — | |||
| 50 | Celo CELO | $0.096748● High confidence · 8 venues | +0.11% | -0.86% | -2.43% | +30.50% | $842.98K | — | |||
| 51 | Berachain BERA | $0.22217● High confidence · 8 venues | +0.27% | +4.88% | -2.12% | +28.46% | $539.56K | — | |||
| 52 | Flow FLOW | $0.032635● High confidence · 7 venues | -0.20% | +5.29% | -0.46% | +17.37% | $524.13K | — | |||
| 53 | Movement MOVE | $0.009335● Medium confidence · 7 venues | +1.85% | +5.74% | -6.98% | +14.67% | $429.64K | — | |||
| 54 | $0.009759● High confidence · 3 venues | +0.08% | +2.76% | -13.45% | -9.25% | $119.58K | — | ||||
| 55 | $1.1147● Medium confidence · 2 venues | -0.60% | +5.20% | -4.92% | — | $102.95K | — | ||||
| 56 | $283.4386● Medium confidence · 2 venues | +0.63% | +4.05% | -3.04% | +18.36% | $28.68K | — | ||||
| 57 | $749.6925● Medium confidence · 2 venues | -0.07% | +1.65% | -5.21% | +5.06% | $14.17K | — | ||||
| 58 | $10.456● Medium confidence · 2 venues | -0.58% | +2.87% | -5.08% | — | $8.17K | — |
No assets match these filters.
Learn more
Other categories
Frequently asked questions
Which layer 1 assets does Scrypt Wallet support?
Scrypt Price tracks 58: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Cardano (ADA), NEAR Protocol (NEAR), Litecoin (LTC), Hedera (HBAR), Polkadot (DOT), Ethereum Classic (ETC), Kaspa (KAS), Cosmos (ATOM), Stacks (STX), Bitcoin SV (BSV), Tezos (XTZ), Decred (DCR), Theta Network (THETA), MultiversX (EGLD), Kusama (KSM), Kava (KAVA), DigiByte (DGB), Fairbrix (FBX), CraftCoin (CRC), BBQCoin (BQC), SOL (SOL), Sui (SUI), Hyperliquid (HYPE), BNB (BNB), TRON (TRX), Injective (INJ), Chainlink (LINK), Avalanche (AVAX), Bittensor (TAO), Celestia (TIA), Mina (MINA), Dash (DASH), Aptos (APT), Internet Computer (ICP), Algorand (ALGO), Sei (SEI), XDC Network (XDC), Sonic (S), HYPE (HYPE), VeChain (VET), Neo (NEO), Onyxcoin (XCN), Cronos (CRO), Oasis Network (ROSE), Horizen (ZEN), IOTA (IOTA), Celo (CELO), Berachain (BERA), Flow (FLOW), Movement (MOVE), Quai Network (QUAI), Sui (SUI), Bittensor (TAO), Binance Coin (Portal) (BNB), AVAX (AVAX).
Which is the largest by market cap?
Bitcoin (BTC), at $1.67T, priced $82,938.71.
Where does the data come from?
Prices are aggregated by Scrypt Price from independent exchanges and on-chain markets. Supply and network figures come from Scrypt's own full nodes.
Prices are computed by Scrypt Price from independent markets and are for information only, not financial advice.