Pendle price history in 2021
In 2021 Pendle (PENDLE) went from $0.2000 on 2021-08-17 to $0.244235 on 2021-12-31, a change of +22.12%. The highest price was $1.2328 on 2021-08-23 and the lowest $0.2000 on 2021-08-17. About $50.61M was traded across the year. The best day was 2021-10-13 (+66.63%) and the worst 2021-10-15 (-17.05%).
$0.2000Open · 2021-08-17
$0.244235Close · 2021-12-31
$1.2328High · 2021-08-23
$0.2000Low · 2021-08-17
Month by month
| Month | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| August | $0.2000 | $1.2328 | $0.2000 | $0.7357 | $6.94M | +267.85% |
| September | $0.7357 | $0.8826 | $0.4275 | $0.4332 | $8.02M | -41.12% |
| October | $0.4332 | $1.0008 | $0.4332 | $0.756944 | $12.40M | +74.73% |
| November | $0.7557 | $0.9200 | $0.43002 | $0.561144 | $14.05M | -25.75% |
| December | $0.5637 | $0.6951 | $0.2300 | $0.244235 | $9.20M | -56.67% |
Every day of 2021
| Date | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| 2021-12-31 | $0.2447 | $0.2497 | $0.2339 | $0.244235 | $96.14K | -0.17% |
| 2021-12-30 | $0.2516 | $0.2549 | $0.2444 | $0.244645 | $72.18K | -3.26% |
| 2021-12-29 | $0.2498 | $0.2586 | $0.2422 | $0.252884 | $75.47K | +2.01% |
| 2021-12-28 | $0.2700 | $0.2705 | $0.2310 | $0.247913 | $140.30K | -8.01% |
| 2021-12-27 | $0.2770 | $0.2922 | $0.2650 | $0.26949 | $110.26K | -2.83% |
| 2021-12-26 | $0.2849 | $0.2917 | $0.2743 | $0.277339 | $231.76K | -2.87% |
| 2021-12-25 | $0.2855 | $0.2873 | $0.2788 | $0.285536 | $171.50K | -0.07% |
| 2021-12-24 | $0.3037 | $0.3092 | $0.2796 | $0.285745 | $259.07K | -5.97% |
| 2021-12-23 | $0.2944 | $0.3083 | $0.2810 | $0.30389 | $222.74K | +2.64% |
| 2021-12-22 | $0.2900 | $0.3140 | $0.2893 | $0.296087 | $237.37K | +2.02% |
| 2021-12-21 | $0.2910 | $0.2954 | $0.2852 | $0.29023 | $219.58K | -0.46% |
| 2021-12-20 | $0.3082 | $0.3089 | $0.2788 | $0.291567 | $307.12K | -5.31% |
| 2021-12-19 | $0.3181 | $0.3243 | $0.2883 | $0.307927 | $281.01K | -2.97% |
| 2021-12-18 | $0.2801 | $0.3824 | $0.2790 | $0.317361 | $452.09K | +13.43% |
| 2021-12-17 | $0.2931 | $0.3073 | $0.2669 | $0.279773 | $319.93K | -4.84% |
| 2021-12-16 | $0.2918 | $0.3652 | $0.2918 | $0.294012 | $405.72K | +0.52% |
| 2021-12-15 | $0.2615 | $0.2994 | $0.2491 | $0.292489 | $168.92K | +11.65% |
| 2021-12-14 | $0.2639 | $0.2779 | $0.2300 | $0.261978 | $472.65K | -0.76% |
| 2021-12-13 | $0.3000 | $0.3002 | $0.2559 | $0.263996 | $254.64K | -11.63% |
| 2021-12-12 | $0.3118 | $0.3154 | $0.2876 | $0.298755 | $274.62K | -4.40% |
| 2021-12-11 | $0.3133 | $0.3137 | $0.2920 | $0.312521 | $157.41K | +0.38% |
| 2021-12-10 | $0.3283 | $0.3340 | $0.3010 | $0.311339 | $244.70K | -5.52% |
| 2021-12-09 | $0.3562 | $0.3764 | $0.3128 | $0.329541 | $438.62K | -7.06% |
| 2021-12-08 | $0.3824 | $0.3927 | $0.3328 | $0.354592 | $203.45K | -7.52% |
| 2021-12-07 | $0.3745 | $0.4110 | $0.3591 | $0.383415 | $490.55K | +1.98% |
| 2021-12-06 | $0.3692 | $0.3884 | $0.3400 | $0.375983 | $388.12K | +2.42% |
| 2021-12-05 | $0.3971 | $0.4254 | $0.3615 | $0.367082 | $385.21K | -7.85% |
| 2021-12-04 | $0.4344 | $0.4461 | $0.3600 | $0.398372 | $461.34K | -8.39% |
| 2021-12-03 | $0.5184 | $0.5321 | $0.4255 | $0.434833 | $515.74K | -16.29% |
| 2021-12-02 | $0.5783 | $0.5783 | $0.4980 | $0.519463 | $587.33K | -9.67% |
| 2021-12-01 | $0.5637 | $0.6951 | $0.5487 | $0.575049 | $557.28K | +2.48% |
| 2021-11-30 | $0.5055 | $0.6563 | $0.4719 | $0.561144 | $1.62M | +10.88% |
| 2021-11-29 | $0.44582 | $0.51844 | $0.44303 | $0.50608 | $38.34K | +12.92% |
| 2021-11-28 | $0.46141 | $0.49881 | $0.43002 | $0.448177 | $58.44K | -3.01% |
| 2021-11-27 | $0.47477 | $0.56999 | $0.44705 | $0.462091 | $86.20K | -3.03% |
| 2021-11-26 | $0.53788 | $0.54927 | $0.45656 | $0.476524 | $78.12K | -11.98% |
| 2021-11-25 | $0.51877 | $0.60226 | $0.50669 | $0.541394 | $115.63K | +4.47% |
| 2021-11-24 | $0.5912 | $0.59681 | $0.50618 | $0.518227 | $45.00K | -12.58% |
| 2021-11-23 | $0.58824 | $0.60792 | $0.5603 | $0.592815 | $31.50K | -0.17% |
| 2021-11-22 | $0.6340 | $0.6340 | $0.5500 | $0.593813 | $87.22K | -5.49% |
| 2021-11-21 | $0.6481 | $0.69931 | $0.60691 | $0.628294 | $70.41K | -2.78% |
| 2021-11-20 | $0.63443 | $0.67432 | $0.59305 | $0.646235 | $51.92K | +1.89% |
| 2021-11-19 | $0.57969 | $0.65629 | $0.53592 | $0.634242 | $68.64K | +9.38% |
| 2021-11-18 | $0.69002 | $0.69314 | $0.57335 | $0.579844 | $71.44K | -15.94% |
| 2021-11-17 | $0.67491 | $0.70006 | $0.6600 | $0.689777 | $23.94K | +1.84% |
| 2021-11-16 | $0.7248 | $0.72537 | $0.6500 | $0.677344 | $43.69K | -6.61% |
| 2021-11-15 | $0.73735 | $0.76642 | $0.7020 | $0.725283 | $48.94K | -1.62% |
| 2021-11-14 | $0.77873 | $0.79433 | $0.69702 | $0.737249 | $87.68K | -4.63% |
| 2021-11-13 | $0.77484 | $0.82417 | $0.72345 | $0.77305 | $113.07K | +0.95% |
| 2021-11-12 | $0.7395 | $0.9200 | $0.7227 | $0.765756 | $2.16M | +3.61% |
| 2021-11-11 | $0.6533 | $0.7400 | $0.6362 | $0.739073 | $964.29K | +13.02% |
| 2021-11-10 | $0.7049 | $0.7280 | $0.6485 | $0.653917 | $1.55M | -7.20% |
| 2021-11-09 | $0.7224 | $0.7683 | $0.6804 | $0.70463 | $1.23M | -2.57% |
| 2021-11-08 | $0.7006 | $0.7329 | $0.6803 | $0.723207 | $548.39K | +3.19% |
| 2021-11-07 | $0.7096 | $0.7375 | $0.6816 | $0.700821 | $873.50K | -0.64% |
| 2021-11-06 | $0.7366 | $0.7662 | $0.7000 | $0.705338 | $611.04K | -4.15% |
| 2021-11-05 | $0.7841 | $0.8198 | $0.7190 | $0.735874 | $639.99K | -6.41% |
| 2021-11-04 | $0.7694 | $0.8405 | $0.7464 | $0.786248 | $1.05M | +1.48% |
| 2021-11-03 | $0.7133 | $0.8290 | $0.7107 | $0.77477 | $798.81K | +7.46% |
| 2021-11-02 | $0.7204 | $0.7718 | $0.7130 | $0.720967 | $445.94K | -0.46% |
| 2021-11-01 | $0.7557 | $0.7661 | $0.7157 | $0.724269 | $450.75K | -4.32% |
| 2021-10-31 | $0.7596 | $0.7978 | $0.7156 | $0.756944 | $538.07K | -0.44% |
| 2021-10-30 | $0.8089 | $0.8159 | $0.7474 | $0.76031 | $503.16K | -6.19% |
| 2021-10-29 | $0.8573 | $0.8882 | $0.8000 | $0.810509 | $628.68K | -5.76% |
| 2021-10-28 | $0.7828 | $1.0008 | $0.7780 | $0.860016 | $847.97K | +5.07% |
| 2021-10-27 | $0.8559 | $0.8559 | $0.818523 | $0.818523 | $1.58M | -4.37% |
| 2021-10-26 | $0.8318 | $0.8559 | $0.8318 | $0.8559 | $515.90K | +2.90% |
| 2021-10-25 | $0.8266 | $0.8318 | $0.8266 | $0.8318 | $444.06K | +0.63% |
| 2021-10-24 | $0.9530 | $0.9530 | $0.8266 | $0.8266 | $455.18K | -13.26% |
| 2021-10-23 | $0.9819 | $0.9819 | $0.9530 | $0.9530 | $513.35K | -2.94% |
| 2021-10-22 | $0.8972 | $0.9819 | $0.8972 | $0.9819 | $510.91K | +9.44% |
| 2021-10-21 | $0.9357 | $0.9357 | $0.8972 | $0.8972 | $470.01K | -4.11% |
| 2021-10-20 | $0.7347 | $0.9357 | $0.7347 | $0.9357 | $460.61K | +27.36% |
| 2021-10-19 | $0.7602 | $0.7602 | $0.7347 | $0.7347 | $393.40K | -3.35% |
| 2021-10-18 | $0.7754 | $0.7754 | $0.7602 | $0.7602 | $419.26K | -1.96% |
| 2021-10-17 | $0.8283 | $0.8283 | $0.7754 | $0.7754 | $430.12K | -6.39% |
| 2021-10-16 | $0.7331 | $0.8283 | $0.7331 | $0.8283 | $409.81K | +12.99% |
| 2021-10-15 | $0.8838 | $0.8838 | $0.7331 | $0.7331 | $432.36K | -17.05% |
| 2021-10-14 | $0.9063 | $0.9063 | $0.8838 | $0.8838 | $571.85K | -2.48% |
| 2021-10-13 | $0.5439 | $0.9063 | $0.5439 | $0.9063 | $507.28K | +66.63% |
| 2021-10-12 | $0.5784 | $0.5784 | $0.5439 | $0.5439 | $281.83K | -5.96% |
| 2021-10-11 | $0.5457 | $0.5784 | $0.5457 | $0.5784 | $348.56K | +5.99% |
| 2021-10-10 | $0.4911 | $0.5457 | $0.4911 | $0.5457 | $226.54K | +11.12% |
| 2021-10-09 | $0.4780 | $0.4911 | $0.4780 | $0.4911 | $108.84K | +2.74% |
| 2021-10-08 | $0.4344 | $0.4780 | $0.4344 | $0.4780 | $94.36K | +10.04% |
| 2021-10-07 | $0.4779 | $0.4779 | $0.4344 | $0.4344 | $97.02K | -9.10% |
| 2021-10-06 | $0.4556 | $0.4779 | $0.4556 | $0.4779 | $116.18K | +4.89% |
| 2021-10-05 | $0.4409 | $0.4556 | $0.4409 | $0.4556 | $101.53K | +3.33% |
| 2021-10-04 | $0.4620 | $0.4620 | $0.4409 | $0.4409 | $116.22K | -4.57% |
| 2021-10-03 | $0.4688 | $0.4688 | $0.4620 | $0.4620 | $100.91K | -1.45% |
| 2021-10-02 | $0.4534 | $0.4688 | $0.4534 | $0.4688 | $96.98K | +3.40% |
| 2021-10-01 | $0.4332 | $0.4534 | $0.4332 | $0.4534 | $78.06K | +4.66% |
| 2021-09-30 | $0.4474 | $0.4474 | $0.4332 | $0.4332 | $95.60K | -3.17% |
| 2021-09-29 | $0.4722 | $0.4722 | $0.4474 | $0.4474 | $122.16K | -5.25% |
| 2021-09-28 | $0.5058 | $0.5058 | $0.4722 | $0.4722 | $149.92K | -6.64% |
| 2021-09-27 | $0.4757 | $0.5058 | $0.4757 | $0.5058 | $283.66K | +6.33% |
| 2021-09-26 | $0.4454 | $0.4757 | $0.4454 | $0.4757 | $127.24K | +6.80% |
| 2021-09-25 | $0.4275 | $0.4454 | $0.4275 | $0.4454 | $94.32K | +4.19% |
| 2021-09-24 | $0.4549 | $0.4549 | $0.4275 | $0.4275 | $94.22K | -6.02% |
| 2021-09-23 | $0.4983 | $0.4983 | $0.4549 | $0.4549 | $124.49K | -8.71% |
| 2021-09-22 | $0.4521 | $0.4983 | $0.4521 | $0.4983 | $107.40K | +10.22% |
| 2021-09-21 | $0.4803 | $0.4803 | $0.4521 | $0.4521 | $152.92K | -5.87% |
| 2021-09-20 | $0.5195 | $0.5195 | $0.4803 | $0.4803 | $191.96K | -7.55% |
| 2021-09-19 | $0.5548 | $0.5548 | $0.5195 | $0.5195 | $276.78K | -6.36% |
| 2021-09-18 | $0.5614 | $0.5614 | $0.5548 | $0.5548 | $323.30K | -1.18% |
| 2021-09-17 | $0.6296 | $0.6296 | $0.5614 | $0.5614 | $336.28K | -10.83% |
| 2021-09-16 | $0.6798 | $0.6798 | $0.6296 | $0.6296 | $332.61K | -7.38% |
| 2021-09-15 | $0.6413 | $0.6798 | $0.6413 | $0.6798 | $343.09K | +6.00% |
| 2021-09-14 | $0.5920 | $0.6413 | $0.5920 | $0.6413 | $312.08K | +8.33% |
| 2021-09-13 | $0.6328 | $0.6328 | $0.5920 | $0.5920 | $327.75K | -6.45% |
| 2021-09-12 | $0.5419 | $0.6328 | $0.5419 | $0.6328 | $319.27K | +16.77% |
| 2021-09-11 | $0.5529 | $0.5529 | $0.5419 | $0.5419 | $252.13K | -1.99% |
| 2021-09-10 | $0.5530 | $0.5530 | $0.5529 | $0.5529 | $306.63K | -0.02% |
| 2021-09-09 | $0.6349 | $0.6349 | $0.5530 | $0.5530 | $320.04K | -12.90% |
| 2021-09-08 | $0.6534 | $0.6534 | $0.6349 | $0.6349 | $318.50K | -2.83% |
| 2021-09-07 | $0.7181 | $0.7181 | $0.6534 | $0.6534 | $373.44K | -9.01% |
| 2021-09-06 | $0.7523 | $0.7523 | $0.7181 | $0.7181 | $382.12K | -4.55% |
| 2021-09-05 | $0.7402 | $0.7523 | $0.7402 | $0.7523 | $394.72K | +1.63% |
| 2021-09-04 | $0.7205 | $0.7402 | $0.7205 | $0.7402 | $356.56K | +2.73% |
| 2021-09-03 | $0.7499 | $0.7499 | $0.7205 | $0.7205 | $354.62K | -3.92% |
| 2021-09-02 | $0.8826 | $0.8826 | $0.7499 | $0.7499 | $424.19K | -15.04% |
| 2021-09-01 | $0.7357 | $0.8826 | $0.7357 | $0.8826 | $422.05K | +19.97% |
| 2021-08-31 | $0.6772 | $0.7357 | $0.6772 | $0.7357 | $352.93K | +8.64% |
| 2021-08-30 | $0.6941 | $0.6941 | $0.6772 | $0.6772 | $339.20K | -2.43% |
| 2021-08-29 | $0.7720 | $0.7720 | $0.6941 | $0.6941 | $337.86K | -10.09% |
| 2021-08-28 | $0.8226 | $0.8226 | $0.7720 | $0.7720 | $390.62K | -6.15% |
| 2021-08-27 | $0.9181 | $0.9181 | $0.8226 | $0.8226 | $466.02K | -10.40% |
| 2021-08-26 | $1.0205 | $1.0205 | $0.9181 | $0.9181 | $475.65K | -10.03% |
| 2021-08-25 | $1.0925 | $1.0925 | $1.0205 | $1.0205 | $534.89K | -6.59% |
| 2021-08-24 | $1.2328 | $1.2328 | $1.0925 | $1.0925 | $661.26K | -11.38% |
| 2021-08-23 | $0.9380 | $1.2328 | $0.9380 | $1.2328 | $626.02K | +31.43% |
| 2021-08-22 | $0.9529 | $0.9529 | $0.9380 | $0.9380 | $479.13K | -1.56% |
| 2021-08-21 | $0.8783 | $0.9529 | $0.8783 | $0.9529 | $481.21K | +8.49% |
| 2021-08-20 | $0.9858 | $0.9858 | $0.8783 | $0.8783 | $511.28K | -10.90% |
| 2021-08-19 | $0.6071 | $0.9858 | $0.6071 | $0.9858 | $700.12K | +62.38% |
| 2021-08-18 | $0.4434 | $0.6071 | $0.4434 | $0.6071 | $297.16K | +36.92% |
| 2021-08-17 | $0.2000 | $0.4434 | $0.2000 | $0.4434 | $282.80K | +121.70% |
Frequently asked questions
What was the Pendle price on January 1, 2021?
PENDLE opened 2021-08-17 at $0.2000 and closed that day at $0.4434.
What was the highest price of Pendle in 2021?
The highest was $1.2328 on 2021-08-23; the lowest was $0.2000 on 2021-08-17.
How much did Pendle change in 2021?
PENDLE moved +22.12% in 2021, from $0.2000 to $0.244235.
More about Pendle
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price; days with a single market behind them show open and close only.