Trending crypto right now
Assets whose trading activity is jumping compared with their own recent normal.
Trending now
| # | Asset | Price | 24h | Volume vs 7-day avg | 24h volume |
|---|---|---|---|---|---|
| 1 | $0.049484 | -3.57% | 4.1× | $9.48M | |
| 2 | $0.00001144 | +28.96% | 1.5× | $35.30K | |
| 3 | $107.897 | -0.96% | 3.1× | $37.57M | |
| 4 | $0.000166 | +44.41% | 1.1× | $78.33K | |
| 5 | $0.017511 | -16.06% | 2.6× | $7.60M | |
| 6 | $0.630344 | +7.67% | 1.9× | $3.29M | |
| 7 | $0.238488 | +1.40% | 2.4× | $2.29M | |
| 8 | $0.999156 | +0.00% | 2.6× | $5.55M | |
| 9 | $0.000624 | +0.12% | 2.0× | $1.18M | |
| 10 | $1.0165 | -0.06% | 2.3× | $1.72M | |
| 11 | $0.998788 | +0.01% | 2.1× | $565.82M | |
| 12 | $0.00433 | +2.99% | 1.5× | $42.34M | |
| 13 | $8.8142 | +5.89% | 1.7× | $736.30K | |
| 14 | $0.028955 | +1.93% | 1.8× | $785.15K | |
| 15 | $1,281.38 | +6.12% | 1.4× | $11.93M |
Trending is measured, not editorial: today's trading volume compared with the asset's own last-seven-day average, weighted by the size of the price move. Only verified assets trading at least $50,000 a day with a week of history qualify.
Questions
How does Scrypt Price decide what is trending?
By volume surge against the asset's own seven-day average, boosted by the size of its 24-hour price move. It does not use paid placements or search rankings from another site.