Tezos price history in 2026
In 2026 Tezos (XTZ) has gone from $0.5025 on 2026-01-01 to $0.299527 on 2026-10-10, a change of -40.39%. The highest price was $0.6395 on 2026-01-17 and the lowest $0.1911 on 2026-08-12. About $449.93M was traded across the year. The best day was 2026-09-19 (+24.07%) and the worst 2026-02-05 (-15.92%). The year is not over, so these figures are partial.
$0.5025Open · 2026-01-01
$0.299527Close · 2026-10-10
$0.6395High · 2026-01-17
$0.1911Low · 2026-08-12
Month by month
| Month | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| January | $0.5025 | $0.6395 | $0.4345 | $0.462723 | $109.79M | -7.92% |
| February | $0.4670 | $0.4912 | $0.3588 | $0.380282 | $33.06M | -18.57% |
| March | $0.3845 | $0.4484 | $0.3349 | $0.352889 | $33.33M | -8.22% |
| April | $0.3532 | $0.4000 | $0.3379 | $0.36743 | $57.24M | +4.03% |
| May | $0.3688 | $0.4025 | $0.2973 | $0.327971 | $39.76M | -11.07% |
| June | $0.3281 | $0.3293 | $0.2023 | $0.202644 | $56.64M | -38.24% |
| July | $0.2027 | $0.2712 | $0.1986 | $0.201487 | $43.18M | -0.60% |
| August | $0.2013 | $0.2534 | $0.1911 | $0.214766 | $21.97M | +6.69% |
| September | $0.2151 | $0.4023 | $0.2095 | $0.317346 | $40.36M | +47.53% |
| October | $0.3203 | $0.3456 | $0.2797 | $0.299527 | $14.60M | -6.49% |
Every day of 2026
| Date | Open | High | Low | Close | Volume | Market cap | Change |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | $0.298244 | $0.299978 | $0.292893 | $0.299527 | $1.78M | $329.03M | +0.30% |
| 2026-10-09 | $0.299528 | $0.300712 | $0.289865 | $0.298625 | $3.33M | $328.01M | +3.24% |
| 2026-10-08 | $0.3123 | $0.3145 | $0.2797 | $0.289253 | $440.90K | — | -7.39% |
| 2026-10-07 | $0.3332 | $0.3339 | $0.3037 | $0.31235 | $353.14K | — | -6.25% |
| 2026-10-06 | $0.3367 | $0.3396 | $0.3291 | $0.333157 | $183.31K | — | -0.64% |
| 2026-10-05 | $0.3302 | $0.3456 | $0.3251 | $0.33531 | $1.07M | — | +1.54% |
| 2026-10-04 | $0.3311 | $0.3391 | $0.3238 | $0.33022 | $1.93M | — | +0.30% |
| 2026-10-03 | $0.3170 | $0.3380 | $0.3147 | $0.329227 | $1.84M | — | +3.99% |
| 2026-10-02 | $0.3279 | $0.3293 | $0.3055 | $0.316584 | $1.33M | — | -3.29% |
| 2026-10-01 | $0.3203 | $0.3399 | $0.3159 | $0.327346 | $2.33M | — | +3.15% |
| 2026-09-30 | $0.3210 | $0.3261 | $0.3110 | $0.317346 | $1.31M | — | -0.08% |
| 2026-09-29 | $0.3163 | $0.3250 | $0.3092 | $0.317592 | $2.02M | — | +0.86% |
| 2026-09-28 | $0.3106 | $0.3270 | $0.3032 | $0.314872 | $1.22M | — | -1.86% |
| 2026-09-27 | $0.3286 | $0.3286 | $0.3192 | $0.320851 | $226.90K | — | -1.54% |
| 2026-09-26 | $0.3321 | $0.3369 | $0.3205 | $0.325879 | $1.22M | — | -1.97% |
| 2026-09-25 | $0.3273 | $0.3357 | $0.3222 | $0.332413 | $1.78M | — | +1.18% |
| 2026-09-24 | $0.3275 | $0.3420 | $0.3242 | $0.328526 | $2.25M | — | +0.59% |
| 2026-09-23 | $0.3259 | $0.3345 | $0.3172 | $0.326584 | $1.07M | — | -6.01% |
| 2026-09-22 | $0.3398 | $0.3495 | $0.3319 | $0.34747 | $490.53K | — | +2.91% |
| 2026-09-21 | $0.3499 | $0.3586 | $0.337654 | $0.337654 | $1.42M | — | -2.72% |
| 2026-09-20 | $0.3666 | $0.3710 | $0.3325 | $0.347086 | $2.07M | — | -5.34% |
| 2026-09-19 | $0.2956 | $0.4023 | $0.2920 | $0.366677 | $5.98M | — | +24.07% |
| 2026-09-18 | $0.2547 | $0.2958 | $0.2520 | $0.29555 | $422.96K | — | +16.00% |
| 2026-09-17 | $0.2534 | $0.2551 | $0.2455 | $0.254787 | $167.03K | — | +1.92% |
| 2026-09-16 | $0.2437 | $0.2535 | $0.2401 | $0.249999 | $1.06M | — | +1.43% |
| 2026-09-15 | $0.2557 | $0.2579 | $0.2415 | $0.246465 | $988.99K | — | -9.62% |
| 2026-09-14 | $0.2838 | $0.2891 | $0.2694 | $0.272707 | $430.08K | — | -3.91% |
| 2026-09-13 | $0.2663 | $0.3049 | $0.2629 | $0.283818 | $1.14M | — | +6.63% |
| 2026-09-12 | $0.2508 | $0.2671 | $0.2506 | $0.26616 | $263.91K | — | +5.28% |
| 2026-09-11 | $0.2536 | $0.2694 | $0.2456 | $0.252812 | $1.19M | — | -0.77% |
| 2026-09-10 | $0.2598 | $0.2699 | $0.2457 | $0.254785 | $2.32M | — | -2.52% |
| 2026-09-09 | $0.2497 | $0.2767 | $0.2452 | $0.26136 | $3.09M | — | +4.75% |
| 2026-09-08 | $0.2353 | $0.2504 | $0.2324 | $0.2495 | $263.68K | — | +4.65% |
| 2026-09-07 | $0.2350 | $0.2435 | $0.2327 | $0.238412 | $1.13M | — | +0.68% |
| 2026-09-06 | $0.2369 | $0.2414 | $0.2342 | $0.236805 | $1.80M | — | -0.31% |
| 2026-09-05 | $0.2330 | $0.2391 | $0.2321 | $0.237538 | $977.96K | — | +2.46% |
| 2026-09-04 | $0.2277 | $0.2352 | $0.2255 | $0.231826 | $894.33K | — | +1.89% |
| 2026-09-03 | $0.2268 | $0.2372 | $0.2231 | $0.22752 | $1.85M | — | +4.45% |
| 2026-09-02 | $0.2145 | $0.2185 | $0.2099 | $0.217832 | $200.18K | — | +1.34% |
| 2026-09-01 | $0.2151 | $0.2179 | $0.2095 | $0.21496 | $1.12M | — | +0.09% |
| 2026-08-31 | $0.2113 | $0.2207 | $0.2102 | $0.214766 | $1.70M | — | +1.56% |
| 2026-08-30 | $0.2188 | $0.2221 | $0.2077 | $0.211475 | $706.92K | — | -3.55% |
| 2026-08-29 | $0.2206 | $0.2247 | $0.2128 | $0.219264 | $389.28K | — | -0.77% |
| 2026-08-28 | $0.2215 | $0.2261 | $0.2150 | $0.220968 | $879.00K | — | -4.35% |
| 2026-08-27 | $0.2280 | $0.2358 | $0.2246 | $0.231006 | $146.54K | — | +0.57% |
| 2026-08-26 | $0.2223 | $0.2323 | $0.2212 | $0.229688 | $574.36K | — | +2.79% |
| 2026-08-25 | $0.2303 | $0.2320 | $0.2210 | $0.223462 | $1.08M | — | -2.96% |
| 2026-08-24 | $0.2332 | $0.2368 | $0.2265 | $0.230279 | $559.01K | — | -1.24% |
| 2026-08-23 | $0.2341 | $0.2379 | $0.2267 | $0.233172 | $718.99K | — | -0.13% |
| 2026-08-22 | $0.2411 | $0.2534 | $0.2289 | $0.233485 | $739.50K | — | -1.68% |
| 2026-08-21 | $0.2351 | $0.2521 | $0.2291 | $0.237483 | $1.36M | — | +7.29% |
| 2026-08-20 | $0.2146 | $0.2264 | $0.2136 | $0.221352 | $386.12K | — | +1.76% |
| 2026-08-19 | $0.2065 | $0.2204 | $0.2030 | $0.217526 | $1.26M | — | +8.63% |
| 2026-08-18 | $0.1989 | $0.2088 | $0.1976 | $0.200252 | $222.76K | — | -0.89% |
| 2026-08-17 | $0.1970 | $0.2084 | $0.1948 | $0.202044 | $1.35M | — | +2.74% |
| 2026-08-16 | $0.1989 | $0.2034 | $0.1934 | $0.196654 | $821.41K | — | -0.83% |
| 2026-08-15 | $0.2005 | $0.2033 | $0.1950 | $0.198306 | $373.82K | — | -0.31% |
| 2026-08-14 | $0.1955 | $0.2029 | $0.1938 | $0.198921 | $452.62K | — | +1.68% |
| 2026-08-13 | $0.1942 | $0.1981 | $0.1919 | $0.195627 | $452.93K | — | +0.74% |
| 2026-08-12 | $0.1943 | $0.1981 | $0.1911 | $0.194185 | $491.28K | — | +0.09% |
| 2026-08-11 | $0.1942 | $0.2011 | $0.1926 | $0.194016 | $474.30K | — | -1.44% |
| 2026-08-10 | $0.2016 | $0.2030 | $0.1960 | $0.196852 | $218.80K | — | -1.23% |
| 2026-08-09 | $0.2042 | $0.2072 | $0.1977 | $0.199298 | $841.07K | — | -3.03% |
| 2026-08-08 | $0.1989 | $0.2101 | $0.1950 | $0.205516 | $1.02M | — | +2.21% |
| 2026-08-07 | $0.2009 | $0.2049 | $0.1986 | $0.201072 | $453.12K | — | +0.57% |
| 2026-08-06 | $0.2025 | $0.2047 | $0.1977 | $0.199934 | $690.65K | — | -0.27% |
| 2026-08-05 | $0.1986 | $0.2044 | $0.1956 | $0.200471 | $723.58K | — | +0.52% |
| 2026-08-04 | $0.2031 | $0.2038 | $0.1969 | $0.199432 | $735.73K | — | -1.72% |
| 2026-08-03 | $0.2061 | $0.2134 | $0.1956 | $0.202917 | $923.68K | — | -0.65% |
| 2026-08-02 | $0.2096 | $0.2281 | $0.1937 | $0.204246 | $1.04M | — | +2.41% |
| 2026-08-01 | $0.2013 | $0.2043 | $0.1978 | $0.199432 | $175.97K | — | -1.02% |
| 2026-07-31 | $0.2051 | $0.2066 | $0.2000 | $0.201487 | $314.51K | — | -1.29% |
| 2026-07-30 | $0.2043 | $0.2080 | $0.2029 | $0.204128 | $179.07K | — | -0.34% |
| 2026-07-29 | $0.2067 | $0.2089 | $0.2008 | $0.204817 | $180.31K | — | -0.84% |
| 2026-07-28 | $0.2076 | $0.2095 | $0.2034 | $0.206556 | $201.79K | — | -0.43% |
| 2026-07-27 | $0.2230 | $0.2230 | $0.2045 | $0.207443 | $289.12K | — | -6.80% |
| 2026-07-26 | $0.2247 | $0.2293 | $0.2170 | $0.222568 | $636.32K | — | -0.78% |
| 2026-07-25 | $0.2246 | $0.2303 | $0.2223 | $0.224323 | $400.00K | — | -0.47% |
| 2026-07-24 | $0.2352 | $0.2391 | $0.22538 | $0.22538 | $464.81K | — | -2.50% |
| 2026-07-23 | $0.2275 | $0.2440 | $0.2238 | $0.23115 | $3.72M | — | +2.05% |
| 2026-07-22 | $0.2284 | $0.2303 | $0.2236 | $0.226513 | $2.70M | — | -0.73% |
| 2026-07-21 | $0.2257 | $0.2323 | $0.2256 | $0.228189 | $1.03M | — | +0.45% |
| 2026-07-20 | $0.2227 | $0.2355 | $0.2200 | $0.22716 | $3.51M | — | +1.78% |
| 2026-07-19 | $0.2254 | $0.2307 | $0.2189 | $0.223195 | $929.62K | — | -0.91% |
| 2026-07-18 | $0.2229 | $0.2305 | $0.2204 | $0.225237 | $1.30M | — | +1.54% |
| 2026-07-17 | $0.2207 | $0.2253 | $0.2171 | $0.22183 | $340.36K | — | +0.13% |
| 2026-07-16 | $0.2316 | $0.2377 | $0.2076 | $0.221546 | $3.62M | — | -3.74% |
| 2026-07-15 | $0.2310 | $0.2376 | $0.2282 | $0.230144 | $3.41M | — | -0.41% |
| 2026-07-14 | $0.2353 | $0.2383 | $0.2285 | $0.231099 | $1.43M | — | +4.85% |
| 2026-07-13 | $0.2268 | $0.2298 | $0.2190 | $0.220418 | $133.89K | — | -2.24% |
| 2026-07-12 | $0.2308 | $0.2334 | $0.225457 | $0.225457 | $183.96K | — | -2.88% |
| 2026-07-11 | $0.2390 | $0.2506 | $0.2283 | $0.232146 | $1.49M | — | -2.26% |
| 2026-07-10 | $0.2414 | $0.2504 | $0.2373 | $0.237509 | $1.64M | — | -0.45% |
| 2026-07-09 | $0.2388 | $0.2444 | $0.2361 | $0.238593 | $2.57M | — | -0.53% |
| 2026-07-08 | $0.2454 | $0.2488 | $0.2357 | $0.239868 | $1.67M | — | -5.68% |
| 2026-07-07 | $0.2489 | $0.2601 | $0.2420 | $0.254313 | $550.66K | — | +2.75% |
| 2026-07-06 | $0.2473 | $0.2637 | $0.2435 | $0.247501 | $1.34M | — | -1.43% |
| 2026-07-05 | $0.2485 | $0.2712 | $0.2410 | $0.251098 | $3.28M | — | +4.97% |
| 2026-07-04 | $0.2456 | $0.2551 | $0.2369 | $0.239211 | $515.51K | — | -2.19% |
| 2026-07-03 | $0.2404 | $0.2629 | $0.2354 | $0.244561 | $4.80M | — | +13.96% |
| 2026-07-02 | $0.2100 | $0.2178 | $0.2088 | $0.21461 | $125.13K | — | +1.68% |
| 2026-07-01 | $0.2027 | $0.2145 | $0.1986 | $0.211062 | $220.85K | — | +4.15% |
| 2026-06-30 | $0.2104 | $0.2136 | $0.2023 | $0.202644 | $150.57K | — | -4.90% |
| 2026-06-29 | $0.2428 | $0.2441 | $0.2110 | $0.213084 | $2.40M | — | +1.09% |
| 2026-06-28 | $0.2123 | $0.2156 | $0.2077 | $0.210784 | $160.28K | — | -1.05% |
| 2026-06-27 | $0.2177 | $0.2320 | $0.2115 | $0.213017 | $1.10M | — | -1.82% |
| 2026-06-26 | $0.2146 | $0.2324 | $0.2086 | $0.216961 | $1.43M | — | +1.30% |
| 2026-06-25 | $0.2195 | $0.2254 | $0.2069 | $0.214183 | $3.76M | — | -1.96% |
| 2026-06-24 | $0.2176 | $0.2318 | $0.2111 | $0.218461 | $4.43M | — | -0.23% |
| 2026-06-23 | $0.2225 | $0.2280 | $0.2139 | $0.218957 | $1.57M | — | -2.33% |
| 2026-06-22 | $0.2342 | $0.2345 | $0.2216 | $0.224185 | $2.77M | — | -3.82% |
| 2026-06-21 | $0.2348 | $0.2373 | $0.2257 | $0.233083 | $3.12M | — | -1.08% |
| 2026-06-20 | $0.2472 | $0.2472 | $0.2315 | $0.235626 | $1.19M | — | -4.13% |
| 2026-06-19 | $0.2311 | $0.2500 | $0.2311 | $0.245773 | $2.84M | — | +6.30% |
| 2026-06-18 | $0.2329 | $0.2379 | $0.2257 | $0.231208 | $2.41M | — | -4.96% |
| 2026-06-17 | $0.2448 | $0.2505 | $0.2385 | $0.243273 | $186.41K | — | -1.87% |
| 2026-06-16 | $0.2445 | $0.2501 | $0.2418 | $0.247903 | $1.66M | — | +1.97% |
| 2026-06-15 | $0.2478 | $0.2570 | $0.2381 | $0.243123 | $2.07M | — | +1.45% |
| 2026-06-14 | $0.2383 | $0.2400 | $0.2287 | $0.239637 | $190.64K | — | +2.20% |
| 2026-06-13 | $0.2373 | $0.2402 | $0.2257 | $0.234482 | $1.84M | — | -0.58% |
| 2026-06-12 | $0.2350 | $0.2416 | $0.2297 | $0.235855 | $1.18M | — | +0.39% |
| 2026-06-11 | $0.2277 | $0.2405 | $0.2273 | $0.234931 | $488.04K | — | +2.75% |
| 2026-06-10 | $0.2375 | $0.2385 | $0.2251 | $0.228632 | $184.91K | — | -3.18% |
| 2026-06-09 | $0.2448 | $0.2481 | $0.2258 | $0.236137 | $2.95M | — | -3.73% |
| 2026-06-08 | $0.2457 | $0.2572 | $0.2374 | $0.245292 | $1.85M | — | -0.34% |
| 2026-06-07 | $0.2493 | $0.2571 | $0.2374 | $0.246124 | $2.41M | — | -0.44% |
| 2026-06-06 | $0.2441 | $0.2571 | $0.2374 | $0.2472 | $2.37M | — | +1.36% |
| 2026-06-05 | $0.2846 | $0.2846 | $0.2303 | $0.24389 | $4.10M | — | -13.79% |
| 2026-06-04 | $0.2795 | $0.3231 | $0.2494 | $0.282905 | $4.28M | — | -4.16% |
| 2026-06-03 | $0.2955 | $0.3075 | $0.2915 | $0.295196 | $205.26K | — | -0.14% |
| 2026-06-02 | $0.2981 | $0.3051 | $0.2860 | $0.295615 | $3.04M | — | -6.75% |
| 2026-06-01 | $0.3281 | $0.3293 | $0.3116 | $0.317016 | $326.16K | — | -3.34% |
| 2026-05-31 | $0.3321 | $0.3519 | $0.3232 | $0.327971 | $678.03K | — | -0.79% |
| 2026-05-30 | $0.3051 | $0.3386 | $0.3049 | $0.330577 | $1.36M | — | +8.51% |
| 2026-05-29 | $0.3105 | $0.3142 | $0.2973 | $0.304643 | $167.58K | — | -1.26% |
| 2026-05-28 | $0.3171 | $0.3185 | $0.3046 | $0.308545 | $289.39K | — | -2.20% |
| 2026-05-27 | $0.3308 | $0.3325 | $0.3148 | $0.315489 | $233.95K | — | -4.21% |
| 2026-05-26 | $0.3333 | $0.3360 | $0.3228 | $0.329369 | $223.72K | — | -0.87% |
| 2026-05-25 | $0.3398 | $0.3410 | $0.3292 | $0.332249 | $945.99K | — | -1.75% |
| 2026-05-24 | $0.3368 | $0.3407 | $0.3284 | $0.338165 | $1.67M | — | -0.79% |
| 2026-05-23 | $0.3423 | $0.3515 | $0.3345 | $0.340844 | $1.00M | — | +0.28% |
| 2026-05-22 | $0.3484 | $0.3495 | $0.3316 | $0.339906 | $2.78M | — | -2.53% |
| 2026-05-21 | $0.3448 | $0.3538 | $0.3435 | $0.348743 | $1.14M | — | +1.42% |
| 2026-05-20 | $0.3412 | $0.3537 | $0.3391 | $0.343866 | $2.15M | — | +1.66% |
| 2026-05-19 | $0.3344 | $0.3419 | $0.3305 | $0.338266 | $1.10M | — | +0.24% |
| 2026-05-18 | $0.3398 | $0.3455 | $0.3336 | $0.337462 | $1.04M | — | -0.69% |
| 2026-05-17 | $0.3511 | $0.3523 | $0.3345 | $0.339816 | $2.12M | — | -3.87% |
| 2026-05-16 | $0.3571 | $0.3593 | $0.3485 | $0.353509 | $1.13M | — | -1.74% |
| 2026-05-15 | $0.3640 | $0.3710 | $0.3533 | $0.359774 | $1.47M | — | -4.80% |
| 2026-05-14 | $0.3756 | $0.3841 | $0.3703 | $0.377899 | $176.15K | — | -0.04% |
| 2026-05-13 | $0.3709 | $0.3815 | $0.3700 | $0.378044 | $1.31M | — | -1.88% |
| 2026-05-12 | $0.3966 | $0.3967 | $0.3798 | $0.385298 | $161.56K | — | -2.99% |
| 2026-05-11 | $0.4005 | $0.4020 | $0.3917 | $0.397166 | $180.35K | — | -0.01% |
| 2026-05-10 | $0.3954 | $0.4025 | $0.3905 | $0.397212 | $2.15M | — | +1.31% |
| 2026-05-09 | $0.3891 | $0.3954 | $0.3826 | $0.392074 | $886.25K | — | +0.31% |
| 2026-05-08 | $0.3863 | $0.3991 | $0.3848 | $0.390861 | $1.66M | — | +2.04% |
| 2026-05-07 | $0.3733 | $0.3867 | $0.3719 | $0.383064 | $1.93M | — | +2.03% |
| 2026-05-06 | $0.3798 | $0.3842 | $0.3714 | $0.375441 | $3.72M | — | -0.76% |
| 2026-05-05 | $0.3704 | $0.3857 | $0.3690 | $0.378298 | $2.20M | — | +2.94% |
| 2026-05-04 | $0.3636 | $0.3729 | $0.3616 | $0.367492 | $1.04M | — | +1.20% |
| 2026-05-03 | $0.3621 | $0.3728 | $0.3587 | $0.363134 | $1.96M | — | +0.02% |
| 2026-05-02 | $0.3678 | $0.3708 | $0.3611 | $0.363068 | $1.79M | — | -1.14% |
| 2026-05-01 | $0.3688 | $0.3700 | $0.3642 | $0.36726 | $1.09M | — | -0.05% |
| 2026-04-30 | $0.3678 | $0.3714 | $0.3629 | $0.36743 | $850.41K | — | -0.55% |
| 2026-04-29 | $0.3726 | $0.3748 | $0.3637 | $0.369463 | $1.08M | — | -4.13% |
| 2026-04-28 | $0.3784 | $0.4000 | $0.3739 | $0.385385 | $705.65K | — | +0.92% |
| 2026-04-27 | $0.3630 | $0.3995 | $0.3625 | $0.381868 | $6.72M | — | +4.60% |
| 2026-04-26 | $0.3692 | $0.3737 | $0.3592 | $0.365067 | $1.59M | — | -1.18% |
| 2026-04-25 | $0.3688 | $0.3720 | $0.3651 | $0.36941 | $772.31K | — | -0.20% |
| 2026-04-24 | $0.3758 | $0.3780 | $0.3685 | $0.370144 | $982.96K | — | -1.36% |
| 2026-04-23 | $0.3738 | $0.3790 | $0.3523 | $0.375264 | $3.96M | — | +0.49% |
| 2026-04-22 | $0.3798 | $0.3815 | $0.3664 | $0.37343 | $1.14M | — | +1.88% |
| 2026-04-21 | $0.3663 | $0.3688 | $0.3598 | $0.366557 | $142.44K | — | +0.09% |
| 2026-04-20 | $0.3666 | $0.3724 | $0.3627 | $0.366244 | $1.85M | — | +3.41% |
| 2026-04-19 | $0.3646 | $0.3666 | $0.3530 | $0.354159 | $192.80K | — | -2.45% |
| 2026-04-18 | $0.3696 | $0.3702 | $0.3581 | $0.363068 | $1.18M | — | -2.61% |
| 2026-04-17 | $0.3825 | $0.3883 | $0.3657 | $0.372796 | $2.16M | — | -1.99% |
| 2026-04-16 | $0.3712 | $0.3856 | $0.3650 | $0.38036 | $2.29M | — | +3.35% |
| 2026-04-15 | $0.3495 | $0.3726 | $0.3495 | $0.368014 | $3.40M | — | +5.75% |
| 2026-04-14 | $0.3498 | $0.3512 | $0.3415 | $0.348018 | $1.55M | — | -1.01% |
| 2026-04-13 | $0.3400 | $0.3610 | $0.3392 | $0.351574 | $2.96M | — | +3.20% |
| 2026-04-12 | $0.3431 | $0.3669 | $0.3389 | $0.340668 | $2.01M | — | -1.74% |
| 2026-04-11 | $0.3515 | $0.3582 | $0.3416 | $0.346691 | $1.92M | — | -2.27% |
| 2026-04-10 | $0.3579 | $0.3634 | $0.3510 | $0.354749 | $1.47M | — | -0.24% |
| 2026-04-09 | $0.3554 | $0.3644 | $0.3516 | $0.355614 | $1.84M | — | +0.55% |
| 2026-04-08 | $0.3598 | $0.3605 | $0.3484 | $0.353674 | $1.72M | — | -1.87% |
| 2026-04-07 | $0.3412 | $0.3668 | $0.3406 | $0.360406 | $2.13M | — | +5.65% |
| 2026-04-06 | $0.3518 | $0.3521 | $0.3379 | $0.341133 | $3.29M | — | -2.00% |
| 2026-04-05 | $0.3397 | $0.3575 | $0.3383 | $0.34811 | $1.67M | — | +0.98% |
| 2026-04-04 | $0.3493 | $0.3504 | $0.3417 | $0.34472 | $1.09M | — | -0.99% |
| 2026-04-03 | $0.3427 | $0.3594 | $0.3418 | $0.348158 | $1.46M | — | +0.24% |
| 2026-04-02 | $0.3414 | $0.3591 | $0.3387 | $0.347316 | $2.82M | — | +0.38% |
| 2026-04-01 | $0.3532 | $0.3558 | $0.3389 | $0.345984 | $2.31M | — | -1.96% |
| 2026-03-31 | $0.3472 | $0.3566 | $0.3440 | $0.352889 | $2.09M | — | +1.70% |
| 2026-03-30 | $0.3486 | $0.3551 | $0.3438 | $0.346993 | $2.33M | — | +0.52% |
| 2026-03-29 | $0.3422 | $0.3569 | $0.3349 | $0.345201 | $2.09M | — | +0.21% |
| 2026-03-28 | $0.3516 | $0.3586 | $0.344494 | $0.344494 | $1.72M | — | -2.36% |
| 2026-03-27 | $0.3601 | $0.3601 | $0.3487 | $0.352829 | $3.21M | — | -3.14% |
| 2026-03-26 | $0.3703 | $0.3746 | $0.3589 | $0.36426 | $2.25M | — | -6.32% |
| 2026-03-25 | $0.3999 | $0.4020 | $0.3861 | $0.388847 | $491.24K | — | -1.40% |
| 2026-03-24 | $0.3966 | $0.4017 | $0.3879 | $0.394349 | $1.33M | — | -0.30% |
| 2026-03-23 | $0.3884 | $0.4015 | $0.3867 | $0.39552 | $1.86M | — | +3.82% |
| 2026-03-22 | $0.3887 | $0.3929 | $0.3743 | $0.380962 | $457.43K | — | -1.76% |
| 2026-03-21 | $0.4031 | $0.4041 | $0.3872 | $0.387802 | $425.86K | — | -3.62% |
| 2026-03-20 | $0.3892 | $0.4105 | $0.3888 | $0.40237 | $1.02M | — | +3.02% |
| 2026-03-19 | $0.3929 | $0.3994 | $0.3813 | $0.390582 | $806.92K | — | -0.23% |
| 2026-03-18 | $0.3967 | $0.4051 | $0.3805 | $0.391465 | $879.89K | — | -1.34% |
| 2026-03-17 | $0.4005 | $0.4043 | $0.3919 | $0.396776 | $465.20K | — | -0.79% |
| 2026-03-16 | $0.3869 | $0.4042 | $0.3840 | $0.39995 | $694.09K | — | +3.21% |
| 2026-03-15 | $0.3782 | $0.3902 | $0.3756 | $0.387504 | $704.71K | — | +2.03% |
| 2026-03-14 | $0.3733 | $0.3798 | $0.3681 | $0.379786 | $440.16K | — | +1.66% |
| 2026-03-13 | $0.3667 | $0.3813 | $0.3650 | $0.373571 | $799.03K | — | +1.17% |
| 2026-03-12 | $0.3650 | $0.369251 | $0.3583 | $0.369251 | $507.74K | — | +1.31% |
| 2026-03-11 | $0.3631 | $0.3701 | $0.3597 | $0.364474 | $455.19K | — | +0.35% |
| 2026-03-10 | $0.3632 | $0.3740 | $0.3590 | $0.363195 | $619.40K | — | -0.19% |
| 2026-03-09 | $0.3596 | $0.3728 | $0.3571 | $0.363876 | $549.81K | — | +0.80% |
| 2026-03-08 | $0.3614 | $0.3686 | $0.3578 | $0.360972 | $471.37K | — | -0.17% |
| 2026-03-07 | $0.3709 | $0.3729 | $0.3601 | $0.361592 | $541.50K | — | -2.27% |
| 2026-03-06 | $0.3839 | $0.3912 | $0.3659 | $0.369974 | $560.02K | — | -3.60% |
| 2026-03-05 | $0.3899 | $0.3909 | $0.3758 | $0.383774 | $416.06K | — | -1.26% |
| 2026-03-04 | $0.3763 | $0.3935 | $0.3691 | $0.388675 | $788.78K | — | +3.30% |
| 2026-03-03 | $0.3760 | $0.3831 | $0.3638 | $0.376247 | $680.04K | — | +0.31% |
| 2026-03-02 | $0.3713 | $0.3886 | $0.3681 | $0.375079 | $797.46K | — | +1.05% |
| 2026-03-01 | $0.3845 | $0.4484 | $0.3641 | $0.371198 | $2.88M | — | -2.39% |
| 2026-02-28 | $0.3670 | $0.4461 | $0.3620 | $0.380282 | $4.78M | — | -0.78% |
| 2026-02-27 | $0.3920 | $0.4018 | $0.3768 | $0.383277 | $439.62K | — | -1.96% |
| 2026-02-26 | $0.3929 | $0.4017 | $0.3821 | $0.390935 | $3.06M | — | -0.75% |
| 2026-02-25 | $0.3980 | $0.4088 | $0.3884 | $0.393909 | $1.99M | — | +7.64% |
| 2026-02-24 | $0.3690 | $0.3752 | $0.3626 | $0.365963 | $435.87K | — | -0.90% |
| 2026-02-23 | $0.3790 | $0.3793 | $0.3622 | $0.36928 | $693.40K | — | -1.68% |
| 2026-02-22 | $0.3887 | $0.3889 | $0.3742 | $0.375583 | $636.50K | — | -2.85% |
| 2026-02-21 | $0.3927 | $0.3998 | $0.386589 | $0.386589 | $324.03K | — | -1.59% |
| 2026-02-20 | $0.3831 | $0.3945 | $0.3806 | $0.392832 | $597.96K | — | +2.12% |
| 2026-02-19 | $0.3853 | $0.3886 | $0.3729 | $0.384695 | $613.92K | — | +0.46% |
| 2026-02-18 | $0.3952 | $0.4018 | $0.3829 | $0.382934 | $462.71K | — | -3.22% |
| 2026-02-17 | $0.3994 | $0.4009 | $0.3885 | $0.395695 | $413.96K | — | -0.68% |
| 2026-02-16 | $0.3983 | $0.4076 | $0.3951 | $0.398413 | $511.17K | — | +0.14% |
| 2026-02-15 | $0.4232 | $0.4247 | $0.3938 | $0.397844 | $575.89K | — | -5.98% |
| 2026-02-14 | $0.4065 | $0.4276 | $0.4064 | $0.423148 | $526.97K | — | +4.08% |
| 2026-02-13 | $0.4006 | $0.4078 | $0.3928 | $0.406577 | $649.08K | — | +1.45% |
| 2026-02-12 | $0.3945 | $0.4060 | $0.3867 | $0.400765 | $692.18K | — | +1.67% |
| 2026-02-11 | $0.4021 | $0.4033 | $0.3861 | $0.394166 | $768.61K | — | -1.41% |
| 2026-02-10 | $0.4110 | $0.4128 | $0.3990 | $0.399799 | $723.23K | — | -2.46% |
| 2026-02-09 | $0.4125 | $0.4212 | $0.3967 | $0.409889 | $869.47K | — | -0.79% |
| 2026-02-08 | $0.4214 | $0.4281 | $0.4066 | $0.413149 | $694.75K | — | -1.79% |
