Decred price history in 2021
In 2021 Decred (DCR) went from $40.5128 on 2021-01-01 to $69.8401 on 2021-12-31, a change of +72.39%. The highest price was $248.5268 on 2021-04-17 and the lowest $39.3043 on 2021-01-01. About $574.18M was traded across the year. The best day was 2021-12-19 (+26.32%) and the worst 2021-05-19 (-31.15%).
$40.5128Open · 2021-01-01
$69.8401Close · 2021-12-31
$248.5268High · 2021-04-17
$39.3043Low · 2021-01-01
Month by month
| Month | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| January | $40.5128 | $70.6887 | $39.3043 | $65.7649 | $187.39M | +62.33% |
| February | $65.7782 | $168.7591 | $64.3673 | $133.3176 | $176.34M | +102.68% |
| March | $133.1415 | $181.6967 | $133.1415 | $179.2633 | $19.75M | +34.64% |
| April | $179.2194 | $248.5268 | $167.6406 | $206.4277 | $30.90M | +15.18% |
| May | $206.5096 | $229.0863 | $87.9179 | $170.9528 | $20.65M | -17.22% |
| June | $171.2349 | $176.5803 | $86.1994 | $143.0799 | $4.66M | -16.44% |
| July | $143.0836 | $157.8629 | $91.2852 | $156.3967 | $8.78M | +9.30% |
| August | $156.5532 | $181.8695 | $125.0433 | $175.0627 | $14.08M | +11.82% |
| September | $175.0627 | $186.0582 | $95.642 | $105.8448 | $27.61M | -39.54% |
| October | $105.8272 | $140.7899 | $100.9352 | $114.7295 | $32.91M | +8.41% |
| November | $114.7384 | $122.0559 | $90.8754 | $104.8734 | $26.75M | -8.60% |
| December | $104.9211 | $112.9356 | $57.8429 | $69.8401 | $24.36M | -33.44% |
Every day of 2021
| Date | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| 2021-12-31 | $71.7174 | $73.1298 | $68.2012 | $69.8401 | $214.25K | -2.51% |
| 2021-12-30 | $69.0857 | $73.1853 | $68.8995 | $71.6381 | $217.14K | +3.74% |
| 2021-12-29 | $72.7118 | $73.6414 | $68.5793 | $69.0535 | $248.14K | -5.00% |
| 2021-12-28 | $78.9247 | $79.0228 | $70.9248 | $72.6889 | $225.01K | -8.04% |
| 2021-12-27 | $80.1658 | $82.0254 | $78.9247 | $79.0446 | $183.40K | -1.43% |
| 2021-12-26 | $80.9637 | $81.7439 | $77.8805 | $80.1913 | $245.41K | -0.98% |
| 2021-12-25 | $75.3601 | $81.6498 | $75.2795 | $80.9855 | $248.41K | +7.57% |
| 2021-12-24 | $76.5821 | $78.7395 | $74.8236 | $75.2838 | $370.76K | -1.82% |
| 2021-12-23 | $70.0895 | $78.8062 | $68.5596 | $76.6821 | $409.29K | +9.57% |
| 2021-12-22 | $71.0115 | $71.7609 | $68.625 | $69.986 | $278.83K | -1.38% |
| 2021-12-21 | $71.6762 | $73.9272 | $68.6378 | $70.9657 | $359.12K | -0.94% |
| 2021-12-20 | $84.4705 | $86.5122 | $68.3105 | $71.6386 | $1.55M | -15.02% |
| 2021-12-19 | $66.7306 | $112.9356 | $65.9725 | $84.298 | $2.65M | +26.32% |
| 2021-12-18 | $62.4986 | $67.0629 | $60.7624 | $66.7361 | $193.55K | +6.79% |
| 2021-12-17 | $66.7322 | $67.8132 | $61.2451 | $62.4907 | $301.53K | -6.35% |
| 2021-12-16 | $65.9767 | $68.9264 | $65.9148 | $66.731 | $313.94K | +1.18% |
| 2021-12-15 | $63.6224 | $67.3086 | $61.5349 | $65.95 | $634.80K | +3.71% |
| 2021-12-14 | $62.1352 | $64.1098 | $59.8741 | $63.5907 | $656.49K | +2.37% |
| 2021-12-13 | $76.0482 | $76.20 | $57.8429 | $62.1179 | $776.30K | -18.31% |
| 2021-12-12 | $77.50 | $79.5488 | $75.9083 | $76.0451 | $428.24K | -1.78% |
| 2021-12-11 | $77.5199 | $78.9615 | $75.9884 | $77.4271 | $511.76K | -0.04% |
| 2021-12-10 | $80.8834 | $85.1228 | $77.0509 | $77.4579 | $826.95K | -4.24% |
| 2021-12-09 | $91.3611 | $91.9405 | $80.8332 | $80.8911 | $957.62K | -11.46% |
| 2021-12-08 | $94.5364 | $100.6164 | $90.0307 | $91.3643 | $1.17M | -3.32% |
| 2021-12-07 | $97.2649 | $98.9931 | $93.0656 | $94.5058 | $893.50K | -2.79% |
| 2021-12-06 | $95.8336 | $104.0536 | $86.5968 | $97.2203 | $2.00M | +1.43% |
| 2021-12-05 | $89.339 | $101.9256 | $87.8677 | $95.8524 | $1.84M | +7.23% |
| 2021-12-04 | $106.3929 | $106.5774 | $80.9574 | $89.3922 | $2.09M | -15.92% |
| 2021-12-03 | $105.1271 | $109.7819 | $101.7365 | $106.3123 | $1.15M | +1.13% |
| 2021-12-02 | $105.9237 | $108.7365 | $102.0926 | $105.126 | $1.18M | -0.69% |
| 2021-12-01 | $104.9211 | $108.5194 | $104.2076 | $105.8615 | $1.23M | +0.94% |
| 2021-11-30 | $105.329 | $107.6649 | $101.5094 | $104.8734 | $1.39M | -0.48% |
| 2021-11-29 | $105.8772 | $107.0222 | $102.7738 | $105.3781 | $763.48K | -0.43% |
| 2021-11-28 | $101.8955 | $106.2102 | $98.2028 | $105.8281 | $1.10M | +3.89% |
| 2021-11-27 | $93.5106 | $102.8211 | $93.2908 | $101.8632 | $705.38K | +8.85% |
| 2021-11-26 | $108.7982 | $109.3851 | $90.8754 | $93.5782 | $1.07M | -14.02% |
| 2021-11-25 | $106.9314 | $108.8357 | $104.6165 | $108.8344 | $611.73K | +1.84% |
| 2021-11-24 | $110.0221 | $110.1874 | $104.656 | $106.8673 | $799.42K | -2.85% |
| 2021-11-23 | $107.5426 | $110.1749 | $104.6093 | $110.0071 | $798.39K | +2.30% |
| 2021-11-22 | $111.6844 | $113.4339 | $105.8345 | $107.5358 | $1.06M | -3.59% |
| 2021-11-21 | $110.8605 | $112.7183 | $109.0983 | $111.5432 | $655.80K | +0.67% |
| 2021-11-20 | $108.3248 | $111.39 | $105.8003 | $110.7954 | $642.29K | +2.39% |
| 2021-11-19 | $107.3974 | $108.8226 | $103.3237 | $108.2057 | $853.66K | +0.88% |
| 2021-11-18 | $110.2496 | $112.0695 | $103.2511 | $107.2584 | $1.59M | -2.69% |
| 2021-11-17 | $107.5225 | $110.5351 | $103.5175 | $110.2198 | $1.22M | +2.51% |
| 2021-11-16 | $113.202 | $113.3352 | $102.946 | $107.5194 | $1.82M | -4.97% |
| 2021-11-15 | $118.8116 | $122.0559 | $112.5439 | $113.1376 | $855.79K | -4.73% |
| 2021-11-14 | $114.2999 | $120.063 | $114.1495 | $118.7542 | $1.24M | +3.95% |
| 2021-11-13 | $112.8374 | $114.6341 | $109.2887 | $114.2378 | $905.96K | +1.24% |
| 2021-11-12 | $108.5708 | $116.2175 | $105.2772 | $112.8379 | $1.16M | +3.94% |
| 2021-11-11 | $102.0541 | $109.6904 | $101.2474 | $108.556 | $844.99K | +6.46% |
| 2021-11-10 | $107.14 | $109.9409 | $100.042 | $101.9673 | $1.21M | -4.79% |
| 2021-11-09 | $108.7131 | $108.7821 | $104.683 | $107.1015 | $813.57K | -1.42% |
| 2021-11-08 | $107.8646 | $109.5986 | $105.4858 | $108.643 | $528.46K | +0.81% |
| 2021-11-07 | $106.8914 | $108.5116 | $105.4974 | $107.7685 | $545.72K | +0.80% |
| 2021-11-06 | $104.1874 | $107.5319 | $102.1344 | $106.9168 | $608.42K | +2.63% |
| 2021-11-05 | $107.4308 | $108.2665 | $102.8444 | $104.1767 | $389.70K | -3.04% |
| 2021-11-04 | $111.7244 | $111.7415 | $106.5609 | $107.4439 | $416.48K | -3.81% |
| 2021-11-03 | $112.9429 | $116.33 | $109.3675 | $111.7043 | $790.50K | -1.11% |
| 2021-11-02 | $111.918 | $114.6478 | $110.8436 | $112.9586 | $446.76K | +0.92% |
| 2021-11-01 | $114.7384 | $117.1465 | $110.3647 | $111.9328 | $918.94K | -2.44% |
| 2021-10-31 | $116.3427 | $116.8309 | $110.5508 | $114.7295 | $759.99K | -1.38% |
| 2021-10-30 | $117.0516 | $118.7497 | $113.731 | $116.3317 | $673.82K | -0.62% |
| 2021-10-29 | $111.2005 | $118.6301 | $110.6428 | $117.0571 | $927.37K | +5.30% |
| 2021-10-28 | $109.3482 | $115.9186 | $108.0349 | $111.1625 | $1.18M | +1.65% |
| 2021-10-27 | $119.516 | $121.4227 | $108.7474 | $109.3633 | $1.33M | -8.46% |
| 2021-10-26 | $125.3101 | $125.5074 | $118.1381 | $119.4653 | $984.79K | -4.65% |
| 2021-10-25 | $122.3124 | $126.9951 | $121.9291 | $125.2938 | $567.80K | +2.46% |
| 2021-10-24 | $131.2806 | $131.8635 | $121.4974 | $122.2807 | $823.61K | -6.81% |
| 2021-10-23 | $122.5409 | $132.3781 | $122.1661 | $131.2235 | $959.92K | +7.09% |
| 2021-10-22 | $123.1493 | $127.0652 | $121.3458 | $122.5309 | $1.40M | -0.49% |
| 2021-10-21 | $126.4082 | $127.5599 | $119.0254 | $123.1303 | $1.28M | -2.55% |
| 2021-10-20 | $123.4884 | $127.8942 | $120.8749 | $126.3498 | $849.00K | +2.39% |
| 2021-10-19 | $116.8567 | $123.5865 | $115.7099 | $123.4026 | $1.34M | +5.60% |
| 2021-10-18 | $117.055 | $118.8439 | $113.579 | $116.8542 | $941.22K | -0.22% |
| 2021-10-17 | $117.8704 | $119.8687 | $113.5894 | $117.1097 | $652.21K | -0.65% |
| 2021-10-16 | $120.8795 | $122.5256 | $117.4201 | $117.8757 | $581.81K | -2.51% |
| 2021-10-15 | $123.03 | $125.7473 | $120.0724 | $120.9085 | $1.02M | -1.67% |
| 2021-10-14 | $124.4663 | $126.2326 | $121.8784 | $122.9564 | $681.55K | -1.24% |
| 2021-10-13 | $125.9285 | $126.9582 | $120.0062 | $124.4953 | $1.17M | -1.21% |
| 2021-10-12 | $130.4369 | $130.5324 | $121.6332 | $126.0197 | $1.30M | -3.34% |
| 2021-10-11 | $136.7536 | $140.7899 | $129.9505 | $130.3735 | $1.93M | -4.63% |
| 2021-10-10 | $132.846 | $139.3028 | $131.0338 | $136.7046 | $1.66M | +2.94% |
| 2021-10-09 | $126.7439 | $133.2116 | $125.5378 | $132.8033 | $995.43K | +4.88% |
| 2021-10-08 | $125.6948 | $129.091 | $124.2842 | $126.6271 | $852.44K | +0.64% |
| 2021-10-07 | $128.5003 | $129.0922 | $122.6708 | $125.8163 | $970.27K | -2.03% |
| 2021-10-06 | $125.5487 | $129.1572 | $117.9243 | $128.4263 | $1.46M | +2.25% |
| 2021-10-05 | $125.878 | $127.0699 | $122.3468 | $125.6012 | $1.14M | -0.17% |
| 2021-10-04 | $118.5571 | $127.1014 | $115.8312 | $125.8159 | $1.54M | +6.10% |
| 2021-10-03 | $114.9739 | $119.7672 | $113.8334 | $118.577 | $1.03M | +3.14% |
| 2021-10-02 | $111.3423 | $116.2893 | $107.5223 | $114.9681 | $856.87K | +3.36% |
| 2021-10-01 | $105.8272 | $112.5928 | $100.9352 | $111.2298 | $1.04M | +5.09% |
| 2021-09-30 | $100.4085 | $106.9295 | $100.1013 | $105.8448 | $1.51M | +5.47% |
| 2021-09-29 | $96.0375 | $100.6491 | $95.642 | $100.3532 | $1.12M | +4.46% |
| 2021-09-28 | $106.9326 | $109.6107 | $96.0375 | $96.066 | $1.30M | -10.17% |
| 2021-09-27 | $112.8261 | $116.2694 | $106.1247 | $106.9392 | $1.35M | -5.12% |
| 2021-09-26 | $115.2011 | $115.9439 | $107.7118 | $112.7153 | $1.10M | -2.21% |
| 2021-09-25 | $116.4744 | $118.4338 | $113.97 | $115.2587 | $947.98K | -0.96% |
| 2021-09-24 | $120.2712 | $121.9731 | $109.1003 | $116.3764 | $1.36M | -3.13% |
| 2021-09-23 | $117.6411 | $125.4595 | $115.1257 | $120.1388 | $1.05M | +2.15% |
| 2021-09-22 | $106.2075 | $117.8257 | $105.9345 | $117.6055 | $906.77K | +10.77% |
| 2021-09-21 | $122.7307 | $123.1368 | $103.8187 | $106.1676 | $1.61M | -13.47% |
| 2021-09-20 | $138.9821 | $139.473 | $122.0269 | $122.693 | $1.24M | -11.70% |
| 2021-09-19 | $143.1422 | $143.1716 | $137.4343 | $138.9489 | $481.96K | -2.84% |
| 2021-09-18 | $145.4952 | $150.057 | $142.4513 | $143.0066 | $457.42K | -1.64% |
| 2021-09-17 | $143.2183 | $151.1814 | $143.196 | $145.3845 | $792.56K | +1.52% |
| 2021-09-16 | $144.7907 | $145.1297 | $138.3317 | $143.2132 | $685.42K | -1.07% |
| 2021-09-15 | $145.4629 | $146.0556 | $143.0746 | $144.7573 | $325.75K | -0.41% |
| 2021-09-14 | $134.9956 | $145.7047 | $134.7759 | $145.3569 | $649.10K | +7.56% |
| 2021-09-13 | $144.2246 | $144.5453 | $131.8447 | $135.142 | $826.30K | -6.33% |
| 2021-09-12 | $144.9099 | $146.2191 | $141.3446 | $144.2744 | $450.10K | -0.34% |
| 2021-09-11 | $141.6774 | $146.3867 | $139.7495 | $144.763 | $543.87K | +2.15% |
| 2021-09-10 | $145.7906 | $152.6884 | $139.8413 | $141.7137 | $995.13K | -2.75% |
| 2021-09-09 | $145.4894 | $149.0365 | $143.1571 | $145.7153 | $766.62K | +0.15% |
| 2021-09-08 | $148.6277 | $152.0405 | $139.2484 | $145.4972 | $1.17M | -2.11% |
| 2021-09-07 | $174.6069 | $174.8883 | $139.9337 | $148.6302 | $1.84M | -14.80% |
| 2021-09-06 | $176.2558 | $177.8566 | $170.1428 | $174.455 | $571.33K | -0.98% |
| 2021-09-05 | $172.4188 | $176.7537 | $170.7483 | $176.1789 | $365.26K | +2.21% |
| 2021-09-04 | $178.2991 | $178.9909 | $172.3683 | $172.3683 | $602.80K | -3.26% |
| 2021-09-03 | $177.9729 | $182.5285 | $175.2912 | $178.173 | $723.56K | +0.17% |
| 2021-09-02 | $181.8311 | $186.0582 | $177.6632 | $177.8732 | $895.23K | -2.13% |
| 2021-09-01 | $175.0627 | $182.5426 | $171.1509 | $181.7421 | $962.22K | +3.82% |
| 2021-08-31 | $166.8818 | $175.0627 | $166.8818 | $175.0627 | $988.30K | +4.92% |
| 2021-08-30 | $179.0552 | $179.1725 | $164.916 | $166.8477 | $816.53K | -6.76% |
| 2021-08-29 | $173.2663 | $180.9498 | $167.4738 | $178.9538 | $571.95K | +3.23% |
| 2021-08-28 | $178.8395 | $179.2953 | $169.8944 | $173.3535 | $411.59K | -2.90% |
| 2021-08-27 | $175.1065 | $180.2326 | $170.5952 | $178.5245 | $722.65K | +1.95% |
| 2021-08-26 | $178.195 | $178.7136 | $162.6838 | $175.1107 | $1.11M | -1.70% |
| 2021-08-25 | $165.0302 | $179.2123 | $162.742 | $178.1459 | $474.71K | +7.94% |
| 2021-08-24 | $176.6222 | $177.062 | $165.0302 | $165.0378 | $469.36K | -6.45% |
| 2021-08-23 | $176.7341 | $181.8695 | $172.5928 | $176.4248 | $736.40K | -0.17% |
| 2021-08-22 | $178.6786 | $180.3176 | $172.0446 | $176.7233 | $476.19K | -1.06% |
| 2021-08-21 | $174.3344 | $179.9711 | $169.8669 | $178.6115 | $481.67K | +2.49% |
| 2021-08-20 | $163.9529 | $174.6889 | $161.6148 | $174.28 | $475.23K | +6.20% |
| 2021-08-19 | $159.0378 | $164.6492 | $153.5257 | $164.1127 | $537.97K | +3.21% |
| 2021-08-18 | $163.3447 | $164.991 | $157.7677 | $159.0033 | $327.21K | -2.69% |
| 2021-08-17 | $174.833 | $179.3696 | $163.0787 | $163.4037 | $396.37K | -6.44% |
| 2021-08-16 | $174.774 | $177.9973 | $172.0216 | $174.6465 | $254.34K | -0.02% |
| 2021-08-15 | $171.9723 | $175.6233 | $165.2215 | $174.6898 | $310.90K | +1.64% |
| 2021-08-14 | $173.5483 | $174.8506 | $164.4479 | $171.8731 | $321.95K | -1.01% |
| 2021-08-13 | $159.0412 | $174.2481 | $157.3897 | $173.6264 | $686.60K | +9.35% |
| 2021-08-12 | $155.7241 | $161.972 | $150.6762 | $158.7861 | $502.39K | +2.04% |
| 2021-08-11 | $159.4996 | $161.2811 | $155.2166 | $155.6158 | $219.22K | -2.41% |
| 2021-08-10 | $157.7119 | $160.1382 | $154.5444 | $159.4577 | $237.66K | +1.21% |
| 2021-08-09 | $150.5184 | $158.6872 | $147.1411 | $157.5503 | $344.11K | +4.72% |
| 2021-08-08 | $145.0948 | $154.8472 | $140.8781 | $150.4441 | $376.88K | +3.71% |
| 2021-08-07 | $141.8616 | $145.8906 | $136.8934 | $145.0606 | $275.11K | +2.26% |
| 2021-08-06 | $139.0509 | $142.1651 | $132.3638 | $141.8604 | $238.68K | +2.05% |
| 2021-08-05 | $136.324 | $140.1686 | $131.5962 | $139.0068 | $260.59K | +2.01% |
| 2021-08-04 | $126.4199 | $136.6452 | $126.3725 | $136.2742 | $199.74K | +7.72% |
| 2021-08-03 | $134.9684 | $135.0559 | $125.0433 | $126.5095 | $292.72K | -6.24% |
| 2021-08-02 | $149.5316 | $150.113 | $134.9359 | $134.9359 | $332.16K | -9.74% |
| 2021-08-01 | $156.5532 | $159.0102 | $148.9388 | $149.4985 | $237.84K | -4.41% |
| 2021-07-31 | $152.3232 | $157.8629 | $148.3042 | $156.3967 | $282.92K | +2.65% |
| 2021-07-30 | $143.2653 | $152.5094 | $135.6822 | $152.3605 | $476.43K | +6.38% |
| 2021-07-29 | $138.6226 | $144.5452 | $134.5907 | $143.2236 | $378.52K | +3.40% |
| 2021-07-28 | $135.9476 | $142.108 | $134.2901 | $138.5139 | $681.08K | +1.99% |
| 2021-07-27 | $129.7254 | $136.202 | $123.825 | $135.8108 | $463.23K | +4.74% |
| 2021-07-26 | $131.3173 | $142.2183 | $127.4124 | $129.6648 | $763.19K | -1.19% |
| 2021-07-25 | $129.2539 | $131.3173 | $125.3249 | $131.2221 | $359.49K | +1.69% |
| 2021-07-24 | $120.4282 | $129.3971 | $120.0411 | $129.0437 | $410.35K | +7.15% |
| 2021-07-23 | $117.3334 | $120.4491 | $112.6338 | $120.4353 | $358.24K | +2.72% |
| 2021-07-22 | $111.3952 | $119.3188 | $110.9517 | $117.2504 | $455.72K | +5.30% |
| 2021-07-21 | $100.7543 | $112.6499 | $98.4017 | $111.3461 | $597.37K | +10.54% |
| 2021-07-20 | $101.6854 | $101.6854 | $91.2852 | $100.7287 | $511.50K | -0.91% |
| 2021-07-19 | $114.7062 | $115.6244 | $100.862 | $101.6584 | $365.74K | -11.34% |
| 2021-07-18 | $116.4889 | $120.0264 | $112.5925 | $114.6628 | $218.34K | -1.37% |
| 2021-07-17 | $113.641 | $117.0998 | $110.3355 | $116.2505 | $153.49K | +2.54% |
| 2021-07-16 | $112.6101 | $115.8615 | $110.1536 | $113.3667 | $137.00K | +0.73% |
| 2021-07-15 | $114.7191 | $115.9019 | $109.8927 | $112.5425 | $122.35K | -1.99% |
| 2021-07-14 | $123.3906 | $124.4534 | $113.8263 | $114.8251 | $123.05K | -7.01% |
| 2021-07-13 | $127.9684 | $128.5884 | $122.2264 | $123.4748 | $119.74K | -3.44% |
| 2021-07-12 | $133.9669 | $137.9967 | $125.711 | $127.8729 | $128.47K | -4.42% |
| 2021-07-11 | $133.618 | $136.8954 | $128.7601 | $133.7853 | $137.71K | +0.25% |
| 2021-07-10 | $131.8663 | $134.1635 | $129.451 | $133.4518 | $139.88K | +1.34% |
| 2021-07-09 | $121.5178 | $133.8466 | $117.6229 | $131.6837 | $122.88K | +8.50% |
| 2021-07-08 | $136.938 | $137.0788 | $119.182 | $121.3721 | $142.90K | -11.32% |
| 2021-07-07 | $139.5825 | $140.6411 | $136.6725 | $136.8632 | $119.43K | -1.90% |
| 2021-07-06 | $137.7497 | $140.9698 | $135.0371 | $139.5154 | $137.42K | +1.27% |
| 2021-07-05 | $138.3737 | $141.4702 | $132.694 | $137.7652 | $141.33K | -0.40% |
| 2021-07-04 | $147.5621 | $149.362 | $137.2222 | $138.3231 | $159.24K | -6.31% |
| 2021-07-03 | $140.9734 | $148.4331 | $138.7825 | $147.637 | $218.62K | +4.83% |
| 2021-07-02 | $134.4619 | $141.0964 | $129.2482 | $140.8323 | $196.57K | +4.52% |
| 2021-07-01 | $143.0836 | $143.9093 | $128.4649 | $134.7387 | $160.47K | -5.83% |
| 2021-06-30 | $147.3905 | $148.8106 | $134.7704 | $143.0799 | $173.74K | -2.71% |
| 2021-06-29 | $131.352 | $147.3905 | $130.0445 | $147.0579 | $182.38K | +12.00% |
| 2021-06-28 | $123.3277 | $134.0778 | $123.1735 | $131.3021 | $141.76K | +6.41% |
| 2021-06-27 | $117.0266 | $123.9269 | $112.348 | $123.3907 | $198.08K | +5.28% |
| 2021-06-26 | $111.7144 | $117.4222 | $99.2795 | $117.2062 | $208.80K | +5.02% |
| 2021-06-25 | $106.7692 | $112.5593 | $105.2065 | $111.6075 | $169.55K | +4.47% |
| 2021-06-24 | $111.744 | $112.0298 | $103.1511 | $106.8274 | $168.62K | -4.32% |
| 2021-06-23 | $101.3458 | $112.8595 | $98.7539 | $111.6554 | $157.45K | +10.26% |
| 2021-06-22 | $104.57 | $112.4043 | $86.1994 | $101.2658 | $260.01K | -3.10% |
| 2021-06-21 | $125.3953 | $126.544 | $103.5588 | $104.5002 | $221.14K | -16.55% |
| 2021-06-20 | $123.1744 | $127.2246 | $113.76 | $125.2249 | $144.40K | +1.75% |
| 2021-06-19 | $115.1452 | $124.8393 | $114.5484 | $123.0734 | $108.59K | +6.73% |
| 2021-06-18 | $128.7511 | $129.6288 | $114.3755 | $115.3164 | $129.17K | -10.34% |
| 2021-06-17 | $131.0113 | $136.9408 | $125.2501 | $128.6141 | $117.51K | -1.90% |
| 2021-06-16 | $141.8368 | $141.8368 | $129.0835 | $131.0999 | $118.89K | -7.57% |
| 2021-06-15 | $138.289 | $143.7335 | $135.8217 | $141.8326 | $129.25K | +2.59% |
| 2021-06-14 | $137.8426 | $138.9853 | $132.7442 | $138.2539 | $135.53K | +0.52% |
| 2021-06-13 | $131.0469 | $141.9748 | $126.5387 | $137.5418 | $140.40K | +5.03% |
| 2021-06-12 | $139.0269 | $139.9386 | $124.3139 | $130.9604 | $134.12K | -5.70% |
| 2021-06-11 | $137.2723 | $141.6451 | $135.8439 | $138.8806 | $116.87K | +1.37% |
| 2021-06-10 | $138.9223 | $141.5769 | $131.7943 | $137.0037 | $125.34K | -1.50% |
| 2021-06-09 | $129.4109 | $140.755 | $126.2429 | $139.094 | $155.51K | +7.49% |
| 2021-06-08 | $132.0215 | $133.5782 | $118.874 | $129.4015 | $141.05K | -2.08% |
| 2021-06-07 | $145.5547 | $149.3927 | $131.5753 | $132.1441 | $118.48K | -9.18% |
| 2021-06-06 | $138.483 | $146.2837 | $137.8328 | $145.5083 | $109.33K | +5.14% |
| 2021-06-05 | $142.0208 | $145.7098 | $131.6755 | $138.4007 | $156.88K | -2.46% |
| 2021-06-04 | $158.472 | $158.5168 | $137.0822 | $141.8984 | $156.08K | -10.55% |
| 2021-06-03 | $158.7255 | $161.8836 | $153.3312 | $158.6284 | $163.50K | +0.02% |
| 2021-06-02 | $161.7211 | $165.7657 | $157.5434 | $158.5999 | $163.52K | -1.92% |
| 2021-06-01 | $171.2349 | $176.5803 | $158.3995 | $161.6969 | $210.43K | -5.41% |
| 2021-05-31 | $155.0283 | $173.7324 | $154.3717 | $170.9528 | $271.84K | +10.41% |
| 2021-05-30 | $138.0955 | $157.6094 | $133.6199 | $154.8372 | $199.44K | +12.47% |
| 2021-05-29 | $145.3715 | $154.4218 | $128.189 | $137.6742 | $265.39K | -5.14% |
| 2021-05-28 | $151.0106 | $152.4401 | $137.2867 | $145.1399 | $196.80K | -3.82% |
| 2021-05-27 | $145.4139 | $154.1577 | $136.3945 | $150.8974 | $157.10K | +3.99% |
| 2021-05-26 | $138.8865 | $147.2841 | $135.2411 | $145.1095 | $187.70K | +4.37% |
| 2021-05-25 | $131.4584 | $139.5662 | $118.211 | $139.0336 | $223.92K | +5.83% |
| 2021-05-24 | $105.833 | $134.077 | $99.5548 | $131.3784 | $259.95K | +24.19% |
| 2021-05-23 | $121.7503 | $125.1379 | $87.9179 | $105.7868 | $405.37K | -12.98% |
| 2021-05-22 | $127.4807 | $131.835 | $113.0709 | $121.5726 | $440.10K | -4.61% |
| 2021-05-21 | $144.0133 | $149.20 | $114.4544 | $127.4431 | $623.15K | -11.52% |
| 2021-05-20 | $124.6348 | $147.3119 | $117.1165 | $144.0314 | $823.74K | +15.65% |
| 2021-05-19 | $181.2299 | $182.2183 | $105.622 | $124.5377 | $1.47M | -31.15% |
| 2021-05-18 | $168.8357 | $183.9857 | $167.6692 | $180.8903 | $600.23K | +7.18% |
| 2021-05-17 | $182.7166 | $183.3099 | $161.5714 | $168.7695 | $1.54M | -7.62% |
| 2021-05-16 | $185.0109 | $193.8742 | $170.5134 | $182.6857 | $1.27M | -1.23% |
| 2021-05-15 | $200.335 | $201.8227 | $184.7206 | $184.9517 | $862.88K | -7.73% |
| 2021-05-14 | $197.1354 | $205.3882 | $195.5995 | $200.4404 | $811.76K | +1.72% |
| 2021-05-13 | $194.8369 | $206.665 | $188.7128 | $197.0541 | $1.58M | +1.28% |
| 2021-05-12 | $218.7554 | $225.7929 | $194.5672 | $194.5672 | $1.06M | -11.03% |
| 2021-05-11 | $209.4027 | $221.71 | $202.604 | $218.6911 | $938.47K | +4.46% |
| 2021-05-10 | $217.8724 | $229.0863 | $200.6666 | $209.3618 | $1.12M | -3.98% |
| 2021-05-09 | $206.6935 | $219.8724 | $204.0653 | $218.0402 | $790.89K | +5.40% |
| 2021-05-08 | $201.8028 | $209.7053 | $199.8609 | $206.8604 | $593.85K | +2.56% |
| 2021-05-07 | $195.3553 | $207.1135 | $193.4087 | $201.706 | $511.07K | +3.28% |
| 2021-05-06 | $197.4934 | $200.0896 | $190.5934 | $195.3091 | $737.22K | -1.05% |
| 2021-05-05 | $188.2988 | $201.6212 | $186.5157 | $197.3723 | $665.89K | +4.86% |
| 2021-05-04 | $202.3697 | $202.5766 | $183.3817 | $188.2189 | $810.09K | -7.04% |
| 2021-05-03 | $205.1223 | $209.583 | $201.4209 | $202.4741 | $466.84K | -1.25% |
| 2021-05-02 | $209.2282 | $211.0519 | $203.6271 | $205.0417 | $410.80K | -2.02% |
| 2021-05-01 | $206.5096 | $209.8624 | $200.9047 | $209.2784 | $348.09K | +1.38% |
| 2021-04-30 | $207.8785 | $208.4826 | $197.2114 | $206.4277 | $613.05K | -0.64% |
| 2021-04-29 | $207.8577 | $214.5538 | $205.9836 | $207.7582 | $425.27K | -0.01% |
| 2021-04-28 | $212.6016 | $214.6038 | $205.0171 | $207.7853 | $584.64K | -2.29% |
| 2021-04-27 | $206.1925 | $213.317 | $204.973 | $212.6615 | $411.77K | +3.20% |
| 2021-04-26 | $186.2249 | $206.3546 | $185.4578 | $206.0695 | $633.84K | +10.71% |
| 2021-04-25 | $184.8996 | $193.6211 | $177.4844 | $186.1275 | $835.40K | +0.65% |
| 2021-04-24 | $185.487 | $188.9181 | $176.5206 | $184.9191 | $638.29K | -0.38% |
| 2021-04-23 | $191.6523 | $192.4679 | $167.6406 | $185.6294 | $1.01M | -3.08% |
| 2021-04-22 | $207.3304 | $212.6745 | $188.8665 | $191.5341 | $904.05K | -7.57% |
| 2021-04-21 | $214.5581 | $215.3454 | $206.162 | $207.2286 | $499.54K | -3.39% |
| 2021-04-20 | $215.3344 | $217.5522 | $190.00 | $214.4931 | $2.04M | -0.42% |
| 2021-04-19 | $224.1197 | $229.342 | $211.1495 | $215.3911 | $1.32M | -3.87% |
| 2021-04-18 | $232.1577 | $233.299 | $196.3554 | $224.0608 | $3.77M | -3.44% |
| 2021-04-17 | $245.4498 | $248.5268 | $231.8275 | $232.0532 | $1.65M | -5.45% |
