Decred price history in 2026
In 2026 Decred (DCR) has gone from $16.76 on 2026-01-01 to $17.2391 on 2026-10-10, a change of +2.86%. The highest price was $36.90 on 2026-02-27 and the lowest $9.5531 on 2026-07-08. About $208.77M was traded across the year. The best day was 2026-01-13 (+19.61%) and the worst 2026-01-17 (-11.83%). The year is not over, so these figures are partial.
$16.76Open · 2026-01-01
$17.2391Close · 2026-10-10
$36.90High · 2026-02-27
$9.5531Low · 2026-07-08
Month by month
| Month | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| January | $16.76 | $29.89 | $15.49 | $18.2197 | $52.26M | +8.71% |
| February | $18.216 | $36.90 | $17.07 | $30.7486 | $37.19M | +68.80% |
| March | $30.747 | $33.90 | $19.50 | $20.3731 | $25.80M | -33.74% |
| April | $20.383 | $24.231 | $18.001 | $18.1279 | $10.56M | -11.06% |
| May | $18.16 | $21.44 | $15.6337 | $15.9784 | $9.85M | -12.01% |
| June | $15.978 | $16.074 | $10.72 | $10.7759 | $5.18M | -32.56% |
| July | $10.777 | $16.48 | $9.5531 | $13.1647 | $19.30M | +22.16% |
| August | $13.136 | $15.26 | $10.9513 | $14.4963 | $16.10M | +10.36% |
| September | $14.0122 | $19.42 | $13.6878 | $18.248 | $23.24M | +30.23% |
| October | $17.9958 | $19.417 | $15.9459 | $17.2391 | $9.28M | -4.20% |
Every day of 2026
| Date | Open | High | Low | Close | Volume | Market cap | Change |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | $17.4949 | $17.5001 | $17.0734 | $17.2391 | $678.06K | $304.12M | -1.48% |
| 2026-10-09 | $17.5693 | $17.7172 | $17.4193 | $17.4974 | $1.29M | $308.65M | -0.07% |
| 2026-10-08 | $17.6547 | $18.3966 | $15.9459 | $17.5096 | $681.15K | — | -1.25% |
| 2026-10-07 | $18.1809 | $18.4252 | $17.6545 | $17.7314 | $859.74K | — | -2.61% |
| 2026-10-06 | $18.3886 | $18.6593 | $17.9001 | $18.2062 | $1.40M | — | -1.34% |
| 2026-10-05 | $18.4752 | $18.70 | $18.165 | $18.454 | $660.46K | — | +0.06% |
| 2026-10-04 | $18.248 | $18.49 | $18.16 | $18.4426 | $1.08M | — | +0.65% |
| 2026-10-03 | $18.37 | $19.417 | $18.1372 | $18.3227 | $366.60K | — | -1.61% |
| 2026-10-02 | $18.5307 | $19.3837 | $17.90 | $18.6222 | $1.43M | — | +1.24% |
| 2026-10-01 | $17.9958 | $19.0652 | $17.9669 | $18.3938 | $844.91K | — | +0.80% |
| 2026-09-30 | $18.218 | $18.699 | $17.969 | $18.248 | $572.03K | — | +0.22% |
| 2026-09-29 | $18.1686 | $18.60 | $17.8116 | $18.2072 | $800.55K | — | +1.07% |
| 2026-09-28 | $17.8096 | $18.4945 | $17.6545 | $18.015 | $825.73K | — | -3.18% |
| 2026-09-27 | $18.281 | $18.6057 | $17.92 | $18.6057 | $189.69K | — | +1.53% |
| 2026-09-26 | $18.4286 | $18.4294 | $18.1647 | $18.3257 | $871.19K | — | +3.54% |
| 2026-09-25 | $18.26 | $18.55 | $17.576 | $17.6993 | $244.65K | — | -2.94% |
| 2026-09-24 | $18.3176 | $18.4293 | $17.8122 | $18.2352 | $1.20M | — | -0.32% |
| 2026-09-23 | $18.646 | $19.287 | $18.086 | $18.2931 | $969.13K | — | -1.68% |
| 2026-09-22 | $18.006 | $19.1999 | $17.1001 | $18.6059 | $2.14M | — | +3.44% |
| 2026-09-21 | $17.3426 | $18.0892 | $17.0295 | $17.9877 | $922.57K | — | +3.75% |
| 2026-09-20 | $17.2179 | $18.0131 | $16.9263 | $17.3369 | $966.16K | — | -0.03% |
| 2026-09-19 | $17.70 | $18.329 | $17.071 | $17.3415 | $1.04M | — | -2.44% |
| 2026-09-18 | $16.755 | $18.0204 | $16.50 | $17.7747 | $1.38M | — | +5.64% |
| 2026-09-17 | $15.73 | $17.16 | $15.71 | $16.8265 | $831.38K | — | +7.19% |
| 2026-09-16 | $14.80 | $16.11 | $14.79 | $15.6974 | $271.46K | — | +4.68% |
| 2026-09-15 | $16.1755 | $16.1878 | $14.6001 | $14.9959 | $941.84K | — | -8.86% |
| 2026-09-14 | $16.34 | $17.386 | $16.20 | $16.4535 | $672.13K | — | +0.49% |
| 2026-09-13 | $16.2316 | $17.0645 | $15.3005 | $16.3738 | $1.13M | — | +1.41% |
| 2026-09-12 | $15.962 | $16.48 | $15.845 | $16.1466 | $531.68K | — | +0.82% |
| 2026-09-11 | $15.604 | $16.446 | $15.37 | $16.015 | $595.28K | — | +3.04% |
| 2026-09-10 | $16.427 | $16.81 | $15.37 | $15.5419 | $209.26K | — | -4.84% |
| 2026-09-09 | $17.406 | $17.448 | $16.327 | $16.3331 | $601.69K | — | -6.06% |
| 2026-09-08 | $15.83 | $18.98 | $15.32 | $17.3874 | $879.55K | — | +9.88% |
| 2026-09-07 | $16.60 | $16.649 | $15.693 | $15.824 | $233.64K | — | -4.70% |
| 2026-09-06 | $15.909 | $17.441 | $15.81 | $16.6043 | $496.37K | — | +4.49% |
| 2026-09-05 | $15.519 | $19.42 | $15.16 | $15.8915 | $1.43M | — | +2.52% |
| 2026-09-04 | $14.27 | $15.74 | $14.17 | $15.501 | $425.42K | — | +7.85% |
| 2026-09-03 | $14.1527 | $14.90 | $13.9834 | $14.3732 | $777.89K | — | +2.32% |
| 2026-09-02 | $14.1824 | $14.3581 | $13.6878 | $14.0467 | $601.73K | — | -1.69% |
| 2026-09-01 | $14.0122 | $14.4231 | $13.8454 | $14.2887 | $490.08K | — | -1.43% |
| 2026-08-31 | $14.01 | $14.96 | $13.81 | $14.4963 | $309.49K | — | +3.42% |
| 2026-08-30 | $13.6776 | $14.4997 | $13.223 | $14.0169 | $1.19M | — | -1.54% |
| 2026-08-29 | $14.09 | $14.33 | $13.85 | $14.2356 | $190.07K | — | +2.69% |
| 2026-08-28 | $13.6031 | $14.0398 | $13.223 | $13.8625 | $1.02M | — | +0.88% |
| 2026-08-27 | $13.6293 | $13.9574 | $13.223 | $13.7422 | $659.93K | — | +0.24% |
| 2026-08-26 | $13.6561 | $13.896 | $13.4597 | $13.7093 | $590.51K | — | +0.53% |
| 2026-08-25 | $13.856 | $14.13 | $13.4596 | $13.6376 | $359.10K | — | -1.14% |
| 2026-08-24 | $14.211 | $14.211 | $13.712 | $13.7946 | $431.72K | — | -3.19% |
| 2026-08-23 | $14.02 | $14.36 | $13.50 | $14.2494 | $216.80K | — | +1.57% |
| 2026-08-22 | $12.96 | $15.26 | $12.866 | $14.0295 | $862.13K | — | +8.47% |
| 2026-08-21 | $12.28 | $12.95 | $12.005 | $12.9338 | $262.11K | — | +6.70% |
| 2026-08-20 | $11.5821 | $12.43 | $11.432 | $12.1212 | $707.18K | — | +4.78% |
| 2026-08-19 | $11.30 | $11.712 | $10.9513 | $11.568 | $333.42K | — | +1.33% |
| 2026-08-18 | $12.113 | $12.14 | $11.109 | $11.4162 | $424.83K | — | -5.78% |
| 2026-08-17 | $11.989 | $12.153 | $11.934 | $12.1165 | $128.76K | — | +1.59% |
| 2026-08-16 | $11.8517 | $12.0851 | $11.4076 | $11.9269 | $453.25K | — | -0.13% |
| 2026-08-15 | $12.0396 | $12.0758 | $11.4903 | $11.9421 | $350.83K | — | -0.66% |
| 2026-08-14 | $12.138 | $12.1586 | $11.92 | $12.0218 | $322.40K | — | -0.72% |
| 2026-08-13 | $12.0533 | $12.1499 | $11.4899 | $12.1088 | $444.40K | — | -0.54% |
| 2026-08-12 | $13.006 | $13.04 | $11.972 | $12.1749 | $337.21K | — | -6.41% |
| 2026-08-11 | $12.757 | $13.36 | $12.742 | $13.0093 | $135.51K | — | +1.79% |
| 2026-08-10 | $12.6354 | $13.0318 | $12.00 | $12.7801 | $507.90K | — | +0.38% |
| 2026-08-09 | $12.9357 | $13.0311 | $12.5951 | $12.7315 | $670.98K | — | -1.29% |
| 2026-08-08 | $12.9569 | $12.9914 | $12.7873 | $12.8975 | $801.82K | — | +0.18% |
| 2026-08-07 | $12.8653 | $12.9759 | $12.746 | $12.8739 | $502.08K | — | +1.59% |
| 2026-08-06 | $12.966 | $13.021 | $12.435 | $12.6726 | $395.84K | — | -1.63% |
| 2026-08-05 | $13.4093 | $13.4093 | $12.4807 | $12.8831 | $1.26M | — | -3.88% |
| 2026-08-04 | $13.4111 | $13.5596 | $13.312 | $13.4026 | $682.89K | — | +0.34% |
| 2026-08-03 | $13.0354 | $13.5596 | $13.0289 | $13.3575 | $662.97K | — | +1.69% |
| 2026-08-02 | $13.0285 | $13.3482 | $12.90 | $13.135 | $470.43K | — | +0.51% |
| 2026-08-01 | $13.136 | $13.3864 | $12.71 | $13.0682 | $408.36K | — | -0.73% |
| 2026-07-31 | $13.606 | $14.30 | $13.107 | $13.1647 | $645.28K | — | -3.12% |
| 2026-07-30 | $12.1895 | $14.3958 | $12.034 | $13.5884 | $2.17M | — | +16.46% |
| 2026-07-29 | $11.59 | $12.34 | $11.27 | $11.6683 | $221.26K | — | +0.60% |
| 2026-07-28 | $11.6817 | $12.287 | $11.2969 | $11.5993 | $1.41M | — | +3.38% |
| 2026-07-27 | $11.725 | $11.725 | $11.195 | $11.2202 | $126.38K | — | -3.32% |
| 2026-07-26 | $11.57 | $11.8991 | $11.507 | $11.6053 | $340.60K | — | -0.05% |
| 2026-07-25 | $11.655 | $11.779 | $11.444 | $11.6108 | $389.31K | — | -0.67% |
| 2026-07-24 | $12.037 | $12.20 | $11.472 | $11.6893 | $528.32K | — | -2.79% |
| 2026-07-23 | $12.2943 | $12.8999 | $11.5234 | $12.0249 | $729.20K | — | -2.74% |
| 2026-07-22 | $12.6498 | $12.6847 | $11.9067 | $12.3634 | $1.27M | — | -2.22% |
| 2026-07-21 | $12.7288 | $12.8679 | $12.5114 | $12.6439 | $603.01K | — | -0.75% |
| 2026-07-20 | $12.6605 | $12.8679 | $12.10 | $12.7392 | $1.13M | — | +0.51% |
| 2026-07-19 | $12.5787 | $12.8673 | $12.3123 | $12.6747 | $569.07K | — | -0.15% |
| 2026-07-18 | $12.596 | $12.96 | $12.158 | $12.6936 | $410.94K | — | +0.43% |
| 2026-07-17 | $13.2713 | $13.3561 | $12.2042 | $12.6391 | $804.55K | — | -4.64% |
| 2026-07-16 | $13.59 | $14.13 | $13.237 | $13.2539 | $714.87K | — | -2.36% |
| 2026-07-15 | $13.788 | $14.18 | $12.913 | $13.5737 | $1.28M | — | -2.26% |
| 2026-07-14 | $12.486 | $14.236 | $12.049 | $13.8878 | $1.21M | — | +11.24% |
| 2026-07-13 | $12.22 | $16.48 | $12.22 | $12.4846 | $1.97M | — | +2.26% |
| 2026-07-12 | $11.30 | $14.44 | $11.00 | $12.2089 | $500.48K | — | +8.13% |
| 2026-07-11 | $11.194 | $11.571 | $11.129 | $11.291 | $132.48K | — | +0.23% |
| 2026-07-10 | $10.5774 | $11.3844 | $10.5055 | $11.265 | $528.03K | — | +2.10% |
| 2026-07-09 | $10.92 | $11.044 | $10.84 | $11.0332 | $124.36K | — | +1.75% |
| 2026-07-08 | $9.9804 | $10.8668 | $9.5531 | $10.8433 | $567.06K | — | -1.75% |
| 2026-07-07 | $11.195 | $11.332 | $10.996 | $11.036 | $128.24K | — | -1.45% |
| 2026-07-06 | $11.144 | $11.358 | $10.968 | $11.1983 | $108.51K | — | +0.53% |
| 2026-07-05 | $11.256 | $11.269 | $10.969 | $11.1389 | $97.60K | — | -1.07% |
| 2026-07-04 | $11.473 | $11.697 | $11.245 | $11.2596 | $146.52K | — | -1.69% |
| 2026-07-03 | $11.162 | $11.484 | $11.104 | $11.4537 | $118.06K | — | +2.67% |
| 2026-07-02 | $10.90 | $11.701 | $10.853 | $11.1558 | $169.83K | — | +2.11% |
| 2026-07-01 | $10.777 | $11.16 | $10.57 | $10.9249 | $160.87K | — | +1.38% |
| 2026-06-30 | $11.286 | $11.29 | $10.72 | $10.7759 | $127.17K | — | -4.53% |
| 2026-06-29 | $11.147 | $11.39 | $11.04 | $11.2876 | $128.58K | — | +1.13% |
| 2026-06-28 | $11.49 | $11.74 | $11.08 | $11.1613 | $121.00K | — | -2.80% |
| 2026-06-27 | $11.25 | $11.828 | $11.11 | $11.4832 | $139.76K | — | +2.03% |
| 2026-06-26 | $10.974 | $11.42 | $10.754 | $11.2544 | $148.43K | — | +2.60% |
| 2026-06-25 | $12.07 | $12.65 | $10.82 | $10.9694 | $297.62K | — | -9.40% |
| 2026-06-24 | $11.207 | $12.58 | $10.78 | $12.108 | $322.99K | — | +8.01% |
| 2026-06-23 | $11.535 | $11.56 | $10.889 | $11.21 | $153.02K | — | -2.66% |
| 2026-06-22 | $11.46 | $11.986 | $11.432 | $11.5166 | $125.27K | — | +0.47% |
| 2026-06-21 | $11.984 | $12.12 | $11.458 | $11.4623 | $128.82K | — | -4.30% |
| 2026-06-20 | $11.659 | $12.018 | $11.463 | $11.9769 | $130.24K | — | +2.72% |
| 2026-06-19 | $11.488 | $11.674 | $11.295 | $11.6596 | $134.39K | — | +1.57% |
| 2026-06-18 | $12.028 | $12.12 | $11.467 | $11.4798 | $144.83K | — | -4.60% |
| 2026-06-17 | $12.391 | $12.581 | $11.962 | $12.0335 | $142.91K | — | -2.90% |
| 2026-06-16 | $12.737 | $12.902 | $12.211 | $12.3926 | $119.81K | — | -2.65% |
| 2026-06-15 | $12.93 | $13.097 | $12.35 | $12.7294 | $201.15K | — | -1.52% |
| 2026-06-14 | $12.227 | $12.93 | $11.951 | $12.9254 | $129.42K | — | +5.72% |
| 2026-06-13 | $11.965 | $12.295 | $11.93 | $12.2262 | $110.70K | — | +2.14% |
| 2026-06-12 | $12.15 | $12.199 | $11.95 | $11.9703 | $109.68K | — | -1.53% |
| 2026-06-11 | $11.903 | $12.244 | $11.889 | $12.1559 | $117.41K | — | +2.11% |
| 2026-06-10 | $12.031 | $12.176 | $11.801 | $11.9047 | $111.47K | — | -0.98% |
| 2026-06-09 | $12.237 | $12.41 | $11.83 | $12.0223 | $158.08K | — | -1.72% |
| 2026-06-08 | $12.477 | $12.68 | $12.227 | $12.2323 | $136.60K | — | -1.93% |
| 2026-06-07 | $12.35 | $12.73 | $12.111 | $12.4724 | $194.70K | — | +1.07% |
| 2026-06-06 | $12.12 | $12.51 | $11.831 | $12.3404 | $148.00K | — | +1.77% |
| 2026-06-05 | $13.18 | $13.282 | $11.85 | $12.1255 | $306.84K | — | -7.99% |
| 2026-06-04 | $14.473 | $14.535 | $13.073 | $13.1782 | $289.47K | — | -9.01% |
| 2026-06-03 | $14.823 | $15.004 | $14.201 | $14.4828 | $282.85K | — | -2.18% |
| 2026-06-02 | $15.644 | $15.851 | $14.725 | $14.8049 | $291.58K | — | -5.37% |
| 2026-06-01 | $15.978 | $16.074 | $15.507 | $15.6454 | $230.20K | — | -2.08% |
| 2026-05-31 | $16.065 | $16.15 | $15.862 | $15.9784 | $173.40K | — | -0.58% |
| 2026-05-30 | $16.083 | $16.35 | $16.018 | $16.071 | $192.72K | — | +0.02% |
| 2026-05-29 | $16.452 | $16.49 | $16.021 | $16.0679 | $147.04K | — | -2.30% |
| 2026-05-28 | $16.029 | $16.642 | $15.705 | $16.4468 | $301.24K | — | +2.55% |
| 2026-05-27 | $16.222 | $16.40 | $16.01 | $16.0377 | $135.01K | — | -1.18% |
| 2026-05-26 | $16.507 | $16.63 | $16.10 | $16.2297 | $174.64K | — | -1.73% |
| 2026-05-25 | $16.403 | $16.92 | $16.403 | $16.515 | $162.33K | — | +0.61% |
| 2026-05-24 | $16.684 | $16.976 | $16.275 | $16.4147 | $207.34K | — | -0.23% |
| 2026-05-23 | $16.2484 | $16.4522 | $16.1109 | $16.4522 | $1.10M | — | +0.17% |
| 2026-05-22 | $16.2083 | $16.4236 | $16.1109 | $16.4236 | $856.20K | — | -7.09% |
| 2026-05-21 | $17.48 | $18.90 | $16.97 | $17.6778 | $361.47K | — | +1.17% |
| 2026-05-20 | $16.441 | $17.90 | $16.408 | $17.4739 | $315.13K | — | +6.45% |
| 2026-05-19 | $16.896 | $17.03 | $16.36 | $16.4156 | $156.35K | — | -2.72% |
| 2026-05-18 | $16.522 | $16.907 | $16.40 | $16.874 | $179.73K | — | +4.45% |
| 2026-05-17 | $16.2174 | $16.2366 | $15.6337 | $16.1547 | $1.01M | — | -4.83% |
| 2026-05-16 | $17.69 | $17.88 | $16.89 | $16.9737 | $195.65K | — | -4.02% |
| 2026-05-15 | $18.75 | $18.883 | $17.584 | $17.6847 | $199.24K | — | -5.73% |
| 2026-05-14 | $18.766 | $18.92 | $18.497 | $18.7588 | $180.10K | — | -0.07% |
| 2026-05-13 | $18.733 | $19.13 | $18.603 | $18.7723 | $191.84K | — | +0.22% |
| 2026-05-12 | $19.25 | $19.27 | $18.40 | $18.7314 | $197.46K | — | -2.64% |
| 2026-05-11 | $19.548 | $19.612 | $19.163 | $19.2397 | $163.33K | — | -1.61% |
| 2026-05-10 | $19.513 | $19.95 | $19.169 | $19.5554 | $215.19K | — | +0.16% |
| 2026-05-09 | $19.57 | $19.92 | $19.24 | $19.525 | $207.43K | — | -0.19% |
| 2026-05-08 | $19.51 | $19.57 | $18.86 | $19.5621 | $293.63K | — | +0.30% |
| 2026-05-07 | $20.373 | $20.66 | $19.397 | $19.5036 | $298.98K | — | -4.23% |
| 2026-05-06 | $20.03 | $21.44 | $19.739 | $20.3646 | $656.52K | — | +1.67% |
| 2026-05-05 | $19.908 | $20.25 | $19.31 | $20.0303 | $371.58K | — | +0.59% |
| 2026-05-04 | $19.01 | $20.58 | $19.01 | $19.9127 | $508.65K | — | +4.70% |
| 2026-05-03 | $18.83 | $19.79 | $18.20 | $19.0193 | $298.27K | — | +1.04% |
| 2026-05-02 | $18.928 | $19.298 | $18.27 | $18.8233 | $207.08K | — | -0.58% |
| 2026-05-01 | $18.16 | $19.243 | $18.06 | $18.9321 | $197.90K | — | +4.44% |
| 2026-04-30 | $18.668 | $18.703 | $18.001 | $18.1279 | $139.60K | — | -2.77% |
| 2026-04-29 | $19.02 | $19.21 | $18.334 | $18.644 | $170.94K | — | -1.96% |
| 2026-04-28 | $19.161 | $19.302 | $18.88 | $19.0158 | $146.41K | — | -0.69% |
| 2026-04-27 | $19.842 | $20.083 | $18.79 | $19.1489 | $179.15K | — | -3.50% |
| 2026-04-26 | $19.789 | $20.182 | $19.453 | $19.8424 | $156.58K | — | +0.31% |
| 2026-04-25 | $20.162 | $20.30 | $19.638 | $19.7808 | $145.87K | — | -1.89% |
| 2026-04-24 | $19.80 | $20.45 | $19.799 | $20.1614 | $196.88K | — | +1.89% |
| 2026-04-23 | $20.109 | $20.224 | $19.621 | $19.788 | $187.83K | — | -1.60% |
| 2026-04-22 | $20.234 | $20.953 | $20.026 | $20.1093 | $232.01K | — | -0.92% |
| 2026-04-21 | $19.56 | $20.36 | $19.352 | $20.2969 | $211.55K | — | +3.80% |
| 2026-04-20 | $19.77 | $20.10 | $19.36 | $19.5533 | $199.40K | — | -1.25% |
| 2026-04-19 | $20.326 | $20.686 | $19.70 | $19.8011 | $180.74K | — | -2.78% |
| 2026-04-18 | $21.054 | $21.807 | $20.24 | $20.3679 | $193.84K | — | -3.42% |
| 2026-04-17 | $20.576 | $22.23 | $20.257 | $21.0894 | $366.66K | — | +5.15% |
| 2026-04-16 | $19.7134 | $20.0563 | $19.4091 | $20.0563 | $1.67M | — | -4.55% |
| 2026-04-15 | $21.363 | $21.508 | $20.675 | $21.0116 | $163.52K | — | -1.44% |
| 2026-04-14 | $22.047 | $22.402 | $21.039 | $21.3176 | $277.47K | — | -3.21% |
| 2026-04-13 | $21.199 | $22.174 | $20.85 | $22.0255 | $297.69K | — | +4.18% |
| 2026-04-12 | $23.041 | $23.13 | $21.047 | $21.141 | $414.71K | — | -8.27% |
| 2026-04-11 | $22.906 | $24.231 | $22.359 | $23.0478 | $674.92K | — | +0.61% |
| 2026-04-10 | $21.97 | $24.00 | $21.009 | $22.9085 | $1.05M | — | +4.73% |
| 2026-04-09 | $20.743 | $22.525 | $19.81 | $21.8742 | $539.91K | — | +5.45% |
| 2026-04-08 | $20.08 | $22.415 | $19.97 | $20.744 | $627.46K | — | +3.21% |
| 2026-04-07 | $19.989 | $20.372 | $18.906 | $20.0994 | $352.05K | — | +0.54% |
| 2026-04-06 | $20.336 | $21.164 | $19.849 | $19.9922 | $361.74K | — | -1.65% |
| 2026-04-05 | $19.916 | $20.606 | $19.50 | $20.327 | $199.66K | — | +2.06% |
| 2026-04-04 | $20.038 | $20.315 | $19.628 | $19.9161 | $234.74K | — | -0.58% |
| 2026-04-03 | $19.874 | $20.224 | $19.549 | $20.0317 | $235.85K | — | +0.84% |
| 2026-04-02 | $20.397 | $20.804 | $19.769 | $19.8646 | $344.25K | — | -2.69% |
| 2026-04-01 | $20.383 | $20.97 | $20.137 | $20.4128 | $406.84K | — | +0.19% |
| 2026-03-31 | $20.376 | $21.127 | $19.836 | $20.3731 | $550.38K | — | -0.06% |
| 2026-03-30 | $20.254 | $21.291 | $20.253 | $20.386 | $293.68K | — | +0.70% |
| 2026-03-29 | $20.859 | $21.338 | $20.018 | $20.2438 | $491.68K | — | -2.93% |
| 2026-03-28 | $20.797 | $21.355 | $20.569 | $20.854 | $237.97K | — | +0.28% |
| 2026-03-27 | $22.192 | $22.971 | $19.976 | $20.7952 | $1.44M | — | -6.28% |
| 2026-03-26 | $23.539 | $23.611 | $21.506 | $22.1876 | $541.15K | — | -5.70% |
| 2026-03-25 | $21.025 | $24.40 | $20.66 | $23.5279 | $1.19M | — | +11.06% |
| 2026-03-24 | $22.72 | $22.806 | $19.50 | $21.1845 | $2.28M | — | -6.81% |
| 2026-03-23 | $23.032 | $23.841 | $22.058 | $22.7335 | $986.55K | — | -1.24% |
| 2026-03-22 | $24.44 | $24.798 | $23.008 | $23.0191 | $521.70K | — | -5.87% |
| 2026-03-21 | $26.21 | $26.48 | $24.00 | $24.4551 | $723.14K | — | -6.69% |
| 2026-03-20 | $26.254 | $26.582 | $26.00 | $26.2077 | $378.94K | — | +0.63% |
| 2026-03-19 | $26.98 | $27.058 | $26.0442 | $26.0442 | $1.24M | — | -3.55% |
| 2026-03-18 | $26.889 | $27.171 | $26.54 | $27.0024 | $789.82K | — | +0.44% |
| 2026-03-17 | $27.317 | $27.462 | $26.52 | $26.8846 | $812.54K | — | -1.61% |
| 2026-03-16 | $26.864 | $27.811 | $26.837 | $27.3231 | $673.62K | — | +2.30% |
| 2026-03-15 | $26.50 | $27.779 | $26.347 | $26.7098 | $1.34M | — | +0.47% |
| 2026-03-14 | $26.958 | $27.171 | $26.30 | $26.5841 | $1.08M | — | -1.53% |
| 2026-03-13 | $26.792 | $27.73 | $26.005 | $26.9979 | $367.87K | — | +0.69% |
| 2026-03-12 | $28.053 | $28.079 | $26.157 | $26.8137 | $424.28K | — | -4.44% |
| 2026-03-11 | $29.047 | $29.391 | $28.009 | $28.0597 | $338.08K | — | -3.38% |
| 2026-03-10 | $29.152 | $30.228 | $28.749 | $29.041 | $356.50K | — | -0.41% |
| 2026-03-09 | $28.196 | $29.937 | $27.818 | $29.1596 | $414.52K | — | +4.25% |
| 2026-03-08 | $28.29 | $28.984 | $27.317 | $27.9714 | $929.35K | — | -1.18% |
| 2026-03-07 | $28.904 | $29.541 | $27.044 | $28.3055 | $435.85K | — | -1.85% |
| 2026-03-06 | $31.09 | $31.932 | $28.80 | $28.8397 | $1.21M | — | -7.23% |
| 2026-03-05 | $31.324 | $33.71 | $30.137 | $31.0863 | $880.16K | — | -0.72% |
| 2026-03-04 | $29.15 | $32.284 | $28.648 | $31.3118 | $1.00M | — | +6.26% |
| 2026-03-03 | $30.183 | $31.166 | $28.38 | $29.4659 | $1.48M | — | -2.46% |
| 2026-03-02 | $29.574 | $32.645 | $27.529 | $30.2084 | $1.20M | — | +2.07% |
| 2026-03-01 | $30.747 | $33.90 | $29.17 | $29.5945 | $1.19M | — | -3.75% |
| 2026-02-28 | $34.274 | $35.223 | $27.04 | $30.7486 | $2.08M | — | -10.24% |
| 2026-02-27 | $31.713 | $36.90 | $31.516 | $34.2583 | $2.61M | — | +8.10% |
| 2026-02-26 | $28.874 | $34.725 | $28.457 | $31.6915 | $1.84M | — | +9.89% |
| 2026-02-25 | $28.428 | $29.10 | $26.581 | $28.8389 | $2.22M | — | +1.43% |
| 2026-02-24 | $26.527 | $28.535 | $26.04 | $28.4336 | $878.58K | — | +7.24% |
| 2026-02-23 | $25.143 | $26.656 | $25.018 | $26.5142 | $537.94K | — | +5.50% |
| 2026-02-22 | $24.903 | $29.058 | $24.857 | $25.1321 | $1.67M | — | -0.68% |
| 2026-02-21 | $22.8441 | $27.0303 | $22.1254 | $25.304 | $2.14M | — | +5.34% |
| 2026-02-20 | $23.213 | $25.179 | $23.004 | $24.0213 | $484.80K | — | +4.31% |
| 2026-02-19 | $21.0951 | $23.0283 | $21.0168 | $23.0283 | $1.09M | — | +2.58% |
| 2026-02-18 | $23.488 | $23.832 | $22.302 | $22.4495 | $354.39K | — | -4.34% |
| 2026-02-17 | $24.107 | $25.00 | $22.809 | $23.4686 | $353.42K | — | -2.55% |
| 2026-02-16 | $23.667 | $24.16 | $22.73 | $24.0825 | $336.16K | — | +1.85% |
| 2026-02-15 | $24.542 | $25.017 | $23.029 | $23.6458 | $406.11K | — | -3.54% |
| 2026-02-14 | $24.79 | $25.579 | $23.737 | $24.5145 | $494.28K | — | -1.18% |
| 2026-02-13 | $22.617 | $25.75 | $22.139 | $24.8061 | $1.08M | — | +9.71% |
| 2026-02-12 | $22.985 | $23.281 | $21.257 | $22.6113 | $599.90K | — | -1.59% |
| 2026-02-11 | $24.246 | $24.497 | $22.45 | $22.9772 | $717.66K | — | -5.14% |
| 2026-02-10 | $26.12 | $27.094 | $23.75 | $24.2229 | $1.06M | — | -7.43% |
| 2026-02-09 | $24.78 | $27.987 | $24.66 | $26.1667 | $1.48M | — | +5.48% |
| 2026-02-08 | $24.417 | $26.50 | $23.047 | $24.8082 | $1.03M | — | +1.76% |
| 2026-02-07 | $22.954 | $24.93 | $22.521 | $24.3794 | $1.11M | — | +6.12% |
| 2026-02-06 | $20.019 | $25.00 | $18.521 | $22.9733 | $3.85M | — | +14.64% |
| 2026-02-05 | $19.90 | $20.42 | $17.07 | $20.0394 | $1.59M | — | +0.74% |
| 2026-02-04 | $19.87 | $20.654 | $19.43 | $19.8913 | $557.75K | — | +0.47% |
| 2026-02-03 | $18.934 | $20.6218 | $18.8002 | $19.798 | $3.28M | — | +4.37% |
| 2026-02-02 | $19.25 | $20.619 | $18.661 | $18.969 | $1.51M | — | -1.45% |
| 2026-02-01 | $18.216 | $20.82 | $17.93 | $19.2483 | $1.84M | — | +5.65% |
| 2026-01-31 | $18.22 | $20.94 | $17.012 | $18.2197 | $1.68M | — | +0.44% |
| 2026-01-30 | $17.383 | $21.0357 | $17.0585 | $18.1407 | $3.60M | — | +2.58% |
| 2026-01-29 | $18.746 | $18.754 | $17.461 | $17.6841 | $1.27M | — | -5.70% |
| 2026-01-28 | $19.766 | $19.865 | $18.447 | $18.7539 | $502.37K | — | -5.16% |
| 2026-01-27 | $20.123 | $22.143 | $19.297 | $19.7751 | $1.49M | — | -1.31% |
| 2026-01-26 | $17.505 | $22.99 | $17.352 | $20.0374 | $4.07M | — | +14.62% |
